Index of /mirror/media/Oakvalley/soamc/001/Raw_Datafiles/00_ADF_SCAN/Part0006

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]0000008646.adf.022018-09-24 10:10 149K
[   ]0000008646.adf.032018-09-24 10:10 490K
[   ]0000008646.adf.042018-09-24 10:10 818K
[   ]0000008646.adf.052018-09-24 10:10 276K
[   ]0000008646.adf.062018-09-24 10:10 249K
[   ]0000008646.adf.072018-09-24 10:10 249K
[   ]0000008663.adf.002018-09-24 10:10 45K
[   ]0000008663.adf.012018-09-24 10:10 90K
[   ]0000008663.adf.022018-09-24 10:10 160K
[   ]0000008663.adf.032018-09-24 10:10 160K
[   ]0000008663.adf.042018-09-24 10:10 160K
[   ]0000008663.adf.052018-09-24 10:10 50K
[   ]0000008663.adf.062018-09-24 10:10 38K
[   ]0000008663.adf.072018-09-24 10:10 14K
[   ]0000008663.adf.082018-09-24 10:10 29K
[   ]0000008663.adf.092018-09-24 10:10 3.9K
[   ]0000008663.adf.102018-09-24 10:10 50K
[   ]0000008663.adf.112018-09-24 10:10 551K
[   ]0000008663.adf.122018-09-24 10:10 320K
[   ]0000008663.adf.132018-09-24 10:10 149K
[   ]0000008664.adf.002018-09-24 10:10 160K
[   ]0000008664.adf.012018-09-24 10:10 160K
[   ]0000008664.adf.022018-09-24 10:10 14K
[   ]0000008664.adf.032018-09-24 10:10 92K
[   ]0000008664.adf.042018-09-24 10:10 505K
[   ]0000008664.adf.052018-09-24 10:10 135K
[   ]0000008664.adf.062018-09-24 10:10 4.4K
[   ]0000008664.adf.072018-09-24 10:10 36K
[   ]0000008664.adf.082018-09-24 10:10 21K
[   ]0000008664.adf.092018-09-24 10:10 121K
[   ]0000008664.adf.102018-09-24 10:10 10K
[   ]0000008664.adf.112018-09-24 10:10 82K
[   ]0000008664.adf.122018-09-24 10:10 78K
[   ]0000008675.adf.002018-09-24 10:10 450K
[   ]0000008704.adf.002018-09-24 10:10 67K
[   ]0000008704.adf.012018-09-24 10:10 174K
[   ]0000008704.adf.022018-09-24 10:10 144K
[   ]0000008704.adf.032018-09-24 10:10 70K
[   ]0000008704.adf.042018-09-24 10:10 177K
[   ]0000008704.adf.052018-09-24 10:10 96K
[   ]0000008704.adf.062018-09-24 10:10 76K
[   ]0000008706.adf.002018-09-24 10:10 169K
[   ]0000008710.adf.002018-09-24 10:10 109K
[   ]0000008710.adf.012018-09-24 10:10 24K
[   ]0000008710.adf.022018-09-24 10:10 148K
[   ]0000008710.adf.032018-09-24 10:10 47K
[   ]0000008710.adf.042018-09-24 10:10 15K
[   ]0000008710.adf.052018-09-24 10:10 11K
[   ]0000008710.adf.062018-09-24 10:10 32K
[   ]0000008710.adf.072018-09-24 10:10 234K
[   ]0000008710.adf.082018-09-24 10:10 64K
[   ]0000008710.adf.092018-09-24 10:10 84K
[   ]0000008716.adf.002004-09-13 01:00 108K
[   ]0000008716.adf.012018-09-24 10:10 60K
[   ]0000008716.adf.022018-09-24 10:10 205K
[   ]0000008716.adf.032018-09-24 10:10 287K
[   ]0000008716.adf.042018-09-24 10:10 284K
[   ]0000008716.adf.052018-09-24 10:10 145K
[   ]0000008716.adf.062018-09-24 10:10 73K
[   ]0000008718.adf.002018-09-24 10:10 306K
[   ]0000008718.adf.012018-09-24 10:10 80K
[   ]0000008719.adf.002018-09-24 10:10 67K
[   ]0000008719.adf.012018-09-24 10:10 230K
[   ]0000008719.adf.022018-09-24 10:10 255K
[   ]0000008719.adf.032018-09-24 10:10 239K
[   ]0000008719.adf.042018-09-24 10:10 245K
[   ]0000008720.adf.002018-09-24 10:10 159K
[   ]0000008720.adf.012018-09-24 10:10 214K
[   ]0000008720.adf.022018-09-24 10:10 142K
[   ]0000008720.adf.032018-07-02 22:09 208K
[   ]0000008721.adf.002018-09-24 10:10 204K
[   ]0000008721.adf.012018-09-24 10:10 174K
[   ]0000008721.adf.022018-09-24 10:10 222K
[   ]0000008721.adf.032018-09-24 10:10 357K
[   ]0000008721.adf.042018-09-24 10:10 90K
[   ]0000008723.adf.002018-09-24 10:10 357K
[   ]0000008723.adf.012018-09-24 10:10 31K
[   ]0000008723.adf.022018-09-24 10:10 346K
[   ]0000008723.adf.032018-09-24 10:10 285K
[   ]0000008723.adf.042018-09-24 10:10 237K
[   ]0000008723.adf.052018-09-24 10:10 345K
[   ]0000008726.adf.002018-09-24 10:10 105K
[   ]0000008726.adf.012018-09-24 10:10 33K
[   ]0000008726.adf.022018-09-24 10:10 33K
[   ]0000008726.adf.032018-09-24 10:10 65K
[   ]0000008726.adf.042018-09-24 10:10 43K
[   ]0000008731.adf.002018-09-24 10:10 118K
[   ]0000008733.adf.002018-09-24 10:10 11K
[   ]0000008733.adf.012018-09-24 10:10 53K
[   ]0000008733.adf.022018-08-24 07:45 17K
[   ]0000008733.adf.032018-09-24 10:10 68K
[   ]0000008733.adf.042018-09-24 10:10 4.3K
[   ]0000008735.adf.002018-09-24 10:10 446K
[   ]0000008735.adf.012018-09-24 10:10 126K
[   ]0000008735.adf.022018-09-24 10:10 104K
[   ]0000008735.adf.032018-09-24 10:10 29K
[   ]0000008735.adf.042018-09-24 10:10 12K
[   ]0000008735.adf.052018-09-24 10:10 65K
[   ]0000008735.adf.062018-09-24 10:10 160K
[   ]0000008736.adf.002018-09-24 10:10 271K
[   ]0000008736.adf.012018-09-24 10:10 39K
[   ]0000008736.adf.022018-09-24 10:10 203K
[   ]0000008736.adf.032018-09-24 10:10 142K
[   ]0000008736.adf.042018-09-24 10:10 176K
[   ]0000008739.adf.002018-09-24 10:10 66K
[   ]0000008739.adf.012004-09-13 01:00 120K
[   ]0000008739.adf.022018-09-24 10:10 65K
[   ]0000008739.adf.032004-09-13 01:00 135K
[   ]0000008739.adf.042018-09-24 10:10 111K
[   ]0000008739.adf.052018-09-24 10:10 74K
[   ]0000008739.adf.062018-09-24 10:10 105K
[   ]0000008739.adf.072018-09-24 10:10 75K
[   ]0000008740.adf.002018-09-24 10:10 60K
[   ]0000008740.adf.012018-09-24 10:10 60K
[   ]0000008740.adf.022018-09-24 10:10 60K
[   ]0000008740.adf.032018-09-24 10:10 60K
[   ]0000008740.adf.042018-09-24 10:10 60K
[   ]0000008740.adf.052018-09-24 10:10 40K
[   ]0000008740.adf.062018-09-24 10:10 50K
[   ]0000008740.adf.072018-09-24 10:10 60K
[   ]0000008740.adf.082018-09-24 10:10 40K
[   ]0000008740.adf.092018-09-24 10:10 50K
[   ]0000008740.adf.102018-09-24 10:10 50K
[   ]0000008740.adf.112018-09-24 10:10 50K
[   ]0000008740.adf.122018-09-24 10:10 50K
[   ]0000008740.adf.132018-09-24 10:10 50K
[   ]0000008740.adf.142018-09-24 10:10 50K
[   ]0000008740.adf.152018-09-24 10:10 50K
[   ]0000008748.adf.002018-09-24 10:10 379K
[   ]0000008748.adf.012018-09-24 10:10 278K
[   ]0000008748.adf.022018-09-24 10:10 100K
[   ]0000008748.adf.032018-09-24 10:10 171K
[   ]0000008751.adf.002018-09-24 10:10 2.1K
[   ]0000008751.adf.012018-09-24 10:10 4.2K
[   ]0000008751.adf.022018-09-24 10:10 110K
[   ]0000008751.adf.032018-09-24 10:10 22K
[   ]0000008751.adf.042018-09-24 10:10 47K
[   ]0000008751.adf.052018-09-24 10:10 112K
[   ]0000008751.adf.062018-09-24 10:10 126K
[   ]0000008751.adf.072018-09-24 10:10 153K
[   ]0000008751.adf.082018-09-24 10:10 97K
[   ]0000008751.adf.092018-09-24 10:10 122K
[   ]0000008751.adf.102018-09-24 10:10 178K
[   ]0000008751.adf.112018-09-24 10:10 39K
[   ]0000008751.adf.122018-09-24 10:10 84K
[   ]0000008751.adf.132018-09-24 10:10 110K
[   ]0000008751.adf.142018-09-24 10:10 13K
[   ]0000008767.adf.002018-09-24 10:10 383K
[   ]0000008767.adf.012018-09-24 10:10 168K
[   ]0000008767.adf.022018-09-24 10:10 158K
[   ]0000008767.adf.032018-09-24 10:10 204K
[   ]0000008767.adf.042018-09-24 10:10 174K
[   ]0000008767.adf.052018-09-24 10:10 158K
[   ]0000008767.adf.062018-09-24 10:10 40K
[   ]0000008767.adf.072018-09-24 10:10 40K
[   ]0000008775.adf.002018-09-24 10:10 124K
[   ]0000008792.adf.002018-09-24 10:10 200K
[   ]0000008802.adf.002018-09-24 10:10 50K
[   ]0000008802.adf.012018-09-24 10:10 50K
[   ]0000008802.adf.022018-09-24 10:10 94K
[   ]0000008802.adf.032018-09-24 10:10 77K
[   ]0000008802.adf.042018-09-24 10:10 88K
[   ]0000008802.adf.052018-09-24 10:10 92K
[   ]0000008802.adf.062018-09-24 10:10 116K
[   ]0000008802.adf.072018-09-24 10:10 106K
[   ]0000008802.adf.082018-09-24 10:10 153K
[   ]0000008802.adf.092018-09-24 10:10 118K
[   ]0000008802.adf.102018-09-24 10:10 117K
[   ]0000008811.adf.002018-09-24 10:10 20K
[   ]0000008811.adf.012018-09-24 10:10 63K
[   ]0000008811.adf.022018-09-24 10:10 63K
[   ]0000008811.adf.032018-09-24 10:10 225K
[   ]0000008811.adf.042018-09-24 10:10 225K
[   ]0000008811.adf.051994-07-04 21:39 116K
[   ]0000008811.adf.062008-03-07 23:49 258K
[   ]0000008811.adf.072008-03-07 03:42 148K
[   ]0000008811.adf.082004-09-13 01:00 150K
[   ]0000008811.adf.092007-07-03 01:00 48K
[   ]0000008811.adf.101996-04-04 21:37 176K
[   ]0000008812.adf.002018-09-24 10:10 20K
[   ]0000008812.adf.012018-09-24 10:10 63K
[   ]0000008812.adf.022018-09-24 10:10 63K
[   ]0000008812.adf.032018-09-24 10:10 225K
[   ]0000008812.adf.042018-09-24 10:10 225K
[   ]0000008812.adf.051994-07-04 21:39 116K
[   ]0000008812.adf.062008-03-07 23:49 258K
[   ]0000008812.adf.072008-03-07 03:42 148K
[   ]0000008812.adf.082007-07-03 01:00 48K
[   ]0000008812.adf.091996-04-04 21:37 176K
[   ]0000008813.adf.002018-09-24 10:10 254K
[   ]0000008813.adf.012018-09-24 10:10 205K
[   ]0000008813.adf.021996-04-03 16:32 160K
[   ]0000008813.adf.031996-04-03 16:32 125K
[   ]0000008813.adf.041995-04-14 02:22 70K
[   ]0000008813.adf.052004-09-13 01:00 223K
[   ]0000008813.adf.061980-01-01 00:00 54K
[   ]0000008814.adf.001996-04-04 21:41 163K
[   ]0000008814.adf.012004-09-13 01:00 136K
[   ]0000008814.adf.022004-09-13 01:00 173K
[   ]0000008814.adf.032004-09-13 01:00 79K
[   ]0000008814.adf.042004-09-13 01:00 141K
[   ]0000008814.adf.052005-09-04 01:00 176K
[   ]0000008814.adf.061996-04-04 21:30 222K
[   ]0000008815.adf.002018-09-24 10:10 20K
[   ]0000008815.adf.012018-09-24 10:10 63K
[   ]0000008815.adf.022018-09-24 10:10 225K
[   ]0000008815.adf.032018-09-24 10:10 225K
[   ]0000008815.adf.041994-07-04 21:39 116K
[   ]0000008815.adf.052008-03-07 03:42 148K
[   ]0000008815.adf.062004-09-13 01:00 150K
[   ]0000008815.adf.072007-07-03 01:00 48K
[   ]0000008816.adf.002018-09-24 10:10 254K
[   ]0000008816.adf.011996-04-03 16:32 160K
[   ]0000008816.adf.021995-04-14 02:22 70K
[   ]0000008816.adf.032004-09-13 01:00 223K
[   ]0000008816.adf.041980-01-01 00:00 54K
[   ]0000008817.adf.001996-04-04 21:41 163K
[   ]0000008817.adf.012004-09-13 01:00 136K
[   ]0000008817.adf.022004-09-13 01:00 173K
[   ]0000008817.adf.032004-09-13 01:00 79K
[   ]0000008817.adf.042005-09-04 01:00 176K
[   ]0000008820.adf.002018-09-24 10:10 86K
[   ]0000008845.adf.002018-09-24 10:10 316K
[   ]0000008845.adf.012018-09-24 10:10 117K
[   ]0000008845.adf.022018-09-24 10:10 97K
[   ]0000008845.adf.032018-09-24 10:10 101K
[   ]0000008845.adf.042018-09-24 10:10 138K
[   ]0000008845.adf.052018-09-24 10:10 106K
[   ]0000008845.adf.062018-09-24 10:10 62K
[   ]0000008845.adf.072018-09-24 10:10 94K
[   ]0000008845.adf.082018-09-24 10:10 96K
[   ]0000008856.adf.002018-09-24 10:10 87K
[   ]0000008856.adf.012018-09-24 10:10 185K
[   ]0000008856.adf.022018-09-24 10:10 146K
[   ]0000008856.adf.032018-09-24 10:10 86K
[   ]0000008856.adf.042018-09-24 10:10 117K
[   ]0000008856.adf.052018-09-24 10:10 151K
[   ]0000008856.adf.062018-09-24 10:10 67K
[   ]0000008856.adf.072018-09-24 10:10 107K
[   ]0000008856.adf.082018-09-24 10:10 83K
[   ]0000008856.adf.092018-09-24 10:10 8.4K
[   ]0000008857.adf.002018-09-24 10:10 87K
[   ]0000008857.adf.012018-09-24 10:10 185K
[   ]0000008857.adf.022018-09-24 10:10 146K
[   ]0000008857.adf.032018-09-24 10:10 86K
[   ]0000008857.adf.042018-09-24 10:10 117K
[   ]0000008857.adf.052018-09-24 10:10 184K
[   ]0000008857.adf.062018-09-24 10:10 151K
[   ]0000008857.adf.072018-09-24 10:10 67K
[   ]0000008857.adf.082018-09-24 10:10 107K
[   ]0000008857.adf.092018-09-24 10:10 83K
[   ]0000008857.adf.102018-09-24 10:10 8.4K
[   ]0000008858.adf.002018-09-24 10:10 87K
[   ]0000008858.adf.012018-09-24 10:10 185K
[   ]0000008858.adf.022018-09-24 10:10 146K
[   ]0000008858.adf.032018-09-24 10:10 86K
[   ]0000008858.adf.042018-09-24 10:10 117K
[   ]0000008858.adf.052018-09-24 10:10 184K
[   ]0000008858.adf.062018-09-24 10:10 151K
[   ]0000008858.adf.072018-09-24 10:10 67K
[   ]0000008858.adf.082018-09-24 10:10 107K
[   ]0000008858.adf.092018-09-24 10:10 83K
[   ]0000008858.adf.102018-09-24 10:10 8.4K
[   ]0000008870.adf.002018-09-24 10:10 22K
[   ]0000008870.adf.012018-09-24 10:10 76K
[   ]0000008870.adf.022018-09-24 10:10 50K
[   ]0000008870.adf.032018-09-24 10:10 214K
[   ]0000008870.adf.042018-09-24 10:10 200K
[   ]0000008870.adf.052018-09-24 10:10 75K
[   ]0000008870.adf.062018-09-24 10:10 173K
[   ]0000008870.adf.072018-09-24 10:10 132K
[   ]0000008870.adf.082018-09-24 10:10 108K
[   ]0000008870.adf.092018-09-24 10:10 88K
[   ]0000008895.adf.002018-09-24 10:10 134K
[   ]0000008895.adf.011995-04-14 01:03 148K
[   ]0000008895.adf.021996-04-02 23:59 112K
[   ]0000008895.adf.031996-04-02 23:26 157K
[   ]0000008895.adf.041995-04-14 01:03 140K
[   ]0000008895.adf.051996-04-02 23:59 103K
[   ]0000008895.adf.062018-09-24 10:10 92K
[   ]0000008895.adf.071996-04-02 23:59 120K
[   ]0000008896.adf.002018-09-24 10:10 134K
[   ]0000008896.adf.011995-04-14 01:03 148K
[   ]0000008896.adf.021996-04-02 23:59 112K
[   ]0000008896.adf.031996-04-02 23:26 157K
[   ]0000008896.adf.041995-04-14 01:03 140K
[   ]0000008896.adf.051996-04-02 23:59 103K
[   ]0000008896.adf.062018-09-24 10:10 92K
[   ]0000008896.adf.071996-04-02 23:59 120K
[   ]0000008898.adf.002018-09-24 10:10 160K
[   ]0000008898.adf.012018-09-24 10:10 295K
[   ]0000008903.adf.002018-09-24 10:10 120K
[   ]0000008903.adf.012018-09-24 10:10 79K
[   ]0000008903.adf.022018-09-24 10:10 110K
[   ]0000008903.adf.032018-09-24 10:10 146K
[   ]0000008903.adf.042018-09-24 10:10 100K
[   ]0000008903.adf.052018-09-24 10:10 112K
[   ]0000008903.adf.062018-09-24 10:10 96K
[   ]0000008903.adf.072018-09-24 10:10 152K
[   ]0000008903.adf.082018-09-24 10:10 81K
[   ]0000008903.adf.092018-09-24 10:10 47K
[   ]0000008904.adf.002018-09-24 10:10 120K
[   ]0000008904.adf.012018-09-24 10:10 110K
[   ]0000008904.adf.022018-09-24 10:10 146K
[   ]0000008904.adf.032018-09-24 10:10 100K
[   ]0000008904.adf.042018-09-24 10:10 112K
[   ]0000008904.adf.052018-09-24 10:10 96K
[   ]0000008904.adf.062018-09-24 10:10 152K
[   ]0000008904.adf.072018-09-24 10:10 81K
[   ]0000008904.adf.082018-09-24 10:10 47K
[   ]0000008910.adf.002018-09-24 10:10 110K
[   ]0000008910.adf.012018-09-24 10:10 120K
[   ]0000008910.adf.022018-09-24 10:10 125K
[   ]0000008910.adf.032018-09-24 10:10 118K
[   ]0000008910.adf.042018-09-24 10:10 117K
[   ]0000008910.adf.052018-09-24 10:10 106K
[   ]0000008910.adf.062018-09-24 10:10 37K
[   ]0000008910.adf.072018-09-24 10:10 123K
[   ]0000008911.adf.002018-09-24 10:10 77K
[   ]0000008911.adf.012018-09-24 10:10 101K
[   ]0000008911.adf.022018-09-24 10:10 110K
[   ]0000008911.adf.032018-09-24 10:10 88K
[   ]0000008911.adf.042018-09-24 10:10 106K
[   ]0000008911.adf.052018-09-24 10:10 75K
[   ]0000008911.adf.062018-09-24 10:10 65K
[   ]0000008930.adf.002018-09-24 10:10 78K
[   ]0000008930.adf.012018-09-24 10:10 105K
[   ]0000008930.adf.022018-09-24 10:10 96K
[   ]0000008930.adf.032018-09-24 10:10 86K
[   ]0000008930.adf.042018-09-24 10:10 69K
[   ]0000008930.adf.052018-09-24 10:10 70K
[   ]0000008930.adf.062018-09-24 10:10 121K
[   ]0000008930.adf.072018-09-24 10:10 78K
[   ]0000008930.adf.082018-09-24 10:10 62K
[   ]0000008930.adf.092018-09-24 10:10 95K
[   ]0000008930.adf.102018-09-24 10:10 106K
[   ]0000008930.adf.112018-09-24 10:10 35K
[   ]0000008941.adf.002018-09-24 10:10 340K
[   ]0000008941.adf.012018-09-24 10:10 125K
[   ]0000008941.adf.021995-10-10 19:32 64K
[   ]0000008941.adf.032018-09-24 10:10 122K
[   ]0000008941.adf.042018-09-24 10:10 91K
[   ]0000008941.adf.052018-06-15 02:40 120K
[   ]0000008941.adf.062018-09-24 10:10 89K
[   ]0000008941.adf.072018-09-24 10:10 61K
[   ]0000008941.adf.082018-06-15 02:40 129K
[   ]0000008941.adf.092018-09-24 10:10 143K
[   ]0000008941.adf.102018-09-24 10:10 220K
[   ]0000008961.adf.002018-09-24 10:10 33K
[   ]0000008961.adf.012018-09-24 10:10 99K
[   ]0000008961.adf.022018-09-24 10:10 207K
[   ]0000008961.adf.032018-09-24 10:10 43K
[   ]0000008961.adf.042018-09-24 10:10 248K
[   ]0000008961.adf.052018-09-24 10:10 143K
[   ]0000008961.adf.062018-09-24 10:10 76K
[   ]0000008961.adf.072018-09-24 10:10 127K
[   ]0000008961.adf.082018-09-24 10:10 164K
[   ]0000008961.adf.092018-09-24 10:10 118K
[   ]0000008961.adf.102018-09-24 10:10 91K
[   ]0000008971.adf.002018-09-24 10:10 284K
[   ]0000008971.adf.012018-09-24 10:10 108K
[   ]0000008971.adf.022018-09-24 10:10 80K
[   ]0000009034.adf.002018-09-24 10:10 293K
[   ]0000009037.adf.002018-09-24 10:10 1.6K
[   ]0000009037.adf.012018-09-24 10:10 1.6K
[   ]0000009037.adf.022018-09-24 10:10 1.6K
[   ]0000009037.adf.032018-09-24 10:10 104K
[   ]0000009037.adf.042018-09-24 10:10 31K
[   ]0000009037.adf.052018-09-24 10:10 166K
[   ]0000009037.adf.062018-09-24 10:10 124K
[   ]0000009037.adf.072018-09-24 10:10 58K
[   ]0000009037.adf.082018-09-24 10:10 202K
[   ]0000009037.adf.092018-09-24 10:10 103K
[   ]0000009037.adf.102018-09-24 10:10 133K
[   ]0000009037.adf.112018-09-24 10:10 168K
[   ]0000009037.adf.122018-09-24 10:10 159K
[   ]0000009038.adf.002018-09-24 10:10 114K
[   ]0000009038.adf.012018-09-24 10:10 131K
[   ]0000009038.adf.022018-09-24 10:10 171K
[   ]0000009038.adf.032018-09-24 10:10 148K
[   ]0000009038.adf.042018-09-24 10:10 123K
[   ]0000009038.adf.052018-09-24 10:10 143K
[   ]0000009038.adf.062018-09-24 10:10 189K
[   ]0000009039.adf.002018-09-24 10:10 168K
[   ]0000009039.adf.012018-09-24 10:10 114K
[   ]0000009039.adf.022018-09-24 10:10 179K
[   ]0000009039.adf.032018-09-24 10:10 227K
[   ]0000009039.adf.042018-09-24 10:10 220K
[   ]0000009041.adf.002018-09-24 10:10 197K
[   ]0000009041.adf.012018-09-24 10:10 217K
[   ]0000009041.adf.022005-06-15 01:00 97K
[   ]0000009041.adf.032005-06-15 01:00 125K
[   ]0000009041.adf.042005-06-15 01:00 67K
[   ]0000009041.adf.052006-06-17 01:00 22K
[   ]0000009041.adf.062005-06-15 01:00 27K
[   ]0000009041.adf.072005-06-15 01:00 47K
[   ]0000009041.adf.082018-09-24 10:10 130K
[   ]0000009041.adf.092018-09-24 10:10 73K
[   ]0000009041.adf.102005-08-04 01:00 87K
[   ]0000009041.adf.112005-08-04 01:00 125K
[   ]0000009042.adf.002018-09-24 10:10 136K
[   ]0000009044.adf.002018-09-24 10:10 136K
[   ]0000009049.adf.002018-09-24 10:10 14K
[   ]0000009049.adf.012018-09-24 10:10 35K
[   ]0000009049.adf.022018-09-24 10:10 232K
[   ]0000009049.adf.032018-09-24 10:10 478K
[   ]0000009049.adf.042018-09-24 10:10 171K
[   ]0000009049.adf.052018-09-24 10:10 173K
[   ]0000009050.adf.002018-09-24 10:10 8.8K
[   ]0000009050.adf.012018-09-24 10:10 31K
[   ]0000009050.adf.022018-09-24 10:10 17K
[   ]0000009050.adf.032018-09-24 10:10 11K
[   ]0000009050.adf.042018-09-24 10:10 24K
[   ]0000009050.adf.052018-09-24 10:10 6.2K
[   ]0000009050.adf.062018-09-24 10:10 12K
[   ]0000009050.adf.072018-09-24 10:10 10K
[   ]0000009050.adf.082018-09-24 10:10 9.3K
[   ]0000009050.adf.092018-09-24 10:10 20K
[   ]0000009050.adf.102018-09-24 10:10 6.3K
[   ]0000009050.adf.112018-09-24 10:10 13K
[   ]0000009050.adf.122018-09-24 10:10 5.7K
[   ]0000009050.adf.132018-09-24 10:10 3.0K
[   ]0000009050.adf.142018-09-24 10:10 3.4K
[   ]0000009050.adf.152018-09-24 10:10 7.5K
[   ]0000009050.adf.162018-09-24 10:10 16K
[   ]0000009050.adf.172018-09-24 10:10 13K
[   ]0000009050.adf.182018-09-24 10:10 11K
[   ]0000009050.adf.192018-09-24 10:10 20K
[   ]0000009050.adf.202018-09-24 10:10 14K
[   ]0000009050.adf.212018-09-24 10:10 15K
[   ]0000009050.adf.222018-09-24 10:10 15K
[   ]0000009050.adf.232018-09-24 10:10 21K
[   ]0000009050.adf.242018-09-24 10:10 14K
[   ]0000009050.adf.252018-09-24 10:10 3.9K
[   ]0000009050.adf.262018-09-24 10:10 12K
[   ]0000009050.adf.272018-09-24 10:10 12K
[   ]0000009050.adf.282018-09-24 10:10 10K
[   ]0000009050.adf.292018-09-24 10:10 2.9K
[   ]0000009050.adf.302018-09-24 10:10 20K
[   ]0000009050.adf.312018-09-24 10:10 18K
[   ]0000009050.adf.322018-09-24 10:10 22K
[   ]0000009050.adf.332018-09-24 10:10 13K
[   ]0000009050.adf.342018-09-24 10:10 20K
[   ]0000009050.adf.352018-09-24 10:10 17K
[   ]0000009050.adf.362018-09-24 10:10 6.8K
[   ]0000009050.adf.372018-09-24 10:10 15K
[   ]0000009050.adf.382018-09-24 10:10 9.8K
[   ]0000009050.adf.392018-09-24 10:10 4.3K
[   ]0000009050.adf.402018-09-24 10:10 17K
[   ]0000009050.adf.412018-09-24 10:10 21K
[   ]0000009050.adf.422018-09-24 10:10 14K
[   ]0000009050.adf.432018-09-24 10:10 33K
[   ]0000009050.adf.442018-09-24 10:10 19K
[   ]0000009050.adf.452018-09-24 10:10 17K
[   ]0000009050.adf.462018-09-24 10:10 17K
[   ]0000009050.adf.472018-09-24 10:10 9.9K
[   ]0000009050.adf.482018-09-24 10:10 15K
[   ]0000009050.adf.492018-09-24 10:10 19K
[   ]0000009050.adf.502018-09-24 10:10 12K
[   ]0000009050.adf.512018-09-24 10:10 23K
[   ]0000009050.adf.522018-09-24 10:10 19K
[   ]0000009050.adf.532018-09-24 10:10 5.5K
[   ]0000009050.adf.542018-09-24 10:10 26K
[   ]0000009050.adf.552018-09-24 10:10 32K
[   ]0000009050.adf.562018-09-24 10:10 7.2K
[   ]0000009050.adf.572018-09-24 10:10 28K
[   ]0000009050.adf.582018-09-24 10:10 21K
[   ]0000009050.adf.592018-09-24 10:10 6.0K
[   ]0000009050.adf.602018-09-24 10:10 20K
[   ]0000009050.adf.612018-09-24 10:10 9.4K
[   ]0000009050.adf.622018-09-24 10:10 7.5K
[   ]0000009050.adf.632018-09-24 10:10 17K
[   ]0000009050.adf.642018-09-24 10:10 18K
[   ]0000009050.adf.652018-09-24 10:10 20K
[   ]0000009050.adf.662018-09-24 10:10 33K
[   ]0000009050.adf.672018-09-24 10:10 24K
[   ]0000009050.adf.682018-09-24 10:10 14K
[   ]0000009050.adf.692018-09-24 10:10 16K
[   ]0000009050.adf.702018-09-24 10:10 11K
[   ]0000009050.adf.712018-09-24 10:10 18K
[   ]0000009050.adf.722018-09-24 10:10 20K
[   ]0000009050.adf.732018-09-24 10:10 12K
[   ]0000009050.adf.742018-09-24 10:10 131K
[   ]0000009051.adf.002018-09-24 10:10 8.8K
[   ]0000009051.adf.012018-09-24 10:10 31K
[   ]0000009051.adf.022018-09-24 10:10 17K
[   ]0000009051.adf.032018-09-24 10:10 11K
[   ]0000009051.adf.042018-09-24 10:10 24K
[   ]0000009051.adf.052018-09-24 10:10 6.2K
[   ]0000009051.adf.062018-09-24 10:10 12K
[   ]0000009051.adf.072018-09-24 10:10 10K
[   ]0000009051.adf.082018-09-24 10:10 9.3K
[   ]0000009051.adf.092018-09-24 10:10 20K
[   ]0000009051.adf.102018-09-24 10:10 6.3K
[   ]0000009051.adf.112018-09-24 10:10 13K
[   ]0000009051.adf.122018-09-24 10:10 5.7K
[   ]0000009051.adf.132018-09-24 10:10 3.0K
[   ]0000009051.adf.142018-09-24 10:10 3.4K
[   ]0000009051.adf.152018-09-24 10:10 7.5K
[   ]0000009051.adf.162018-09-24 10:10 16K
[   ]0000009051.adf.172018-09-24 10:10 13K
[   ]0000009051.adf.182018-09-24 10:10 11K
[   ]0000009051.adf.192018-09-24 10:10 20K
[   ]0000009051.adf.202018-09-24 10:10 14K
[   ]0000009051.adf.212018-09-24 10:10 15K
[   ]0000009051.adf.222018-09-24 10:10 15K
[   ]0000009051.adf.232018-09-24 10:10 21K
[   ]0000009051.adf.242018-09-24 10:10 14K
[   ]0000009051.adf.252018-09-24 10:10 3.9K
[   ]0000009051.adf.262018-09-24 10:10 12K
[   ]0000009051.adf.272018-09-24 10:10 12K
[   ]0000009051.adf.282018-09-24 10:10 10K
[   ]0000009051.adf.292018-09-24 10:10 2.9K
[   ]0000009051.adf.302018-09-24 10:10 20K
[   ]0000009051.adf.312018-09-24 10:10 18K
[   ]0000009051.adf.322018-09-24 10:10 22K
[   ]0000009051.adf.332018-09-24 10:10 13K
[   ]0000009051.adf.342018-09-24 10:10 20K
[   ]0000009051.adf.352018-09-24 10:10 17K
[   ]0000009051.adf.362018-09-24 10:10 6.8K
[   ]0000009051.adf.372018-09-24 10:10 15K
