MalariaLifeCycle - Statistical Microarray Analysis using affylmGUI

Contents


  • Targets
  • Normalization Method
  • Raw Intensity Box Plot
  • Normalized Intensity Box Plot
  • Design Matrix
  • Contrasts Matrix
  • M A Plots for Contrasts
  • Tables of Top 50 Differentially Expressed Genes

    RNA Targets

    Name FileName Target
    1 1 PFDP02060601.CEL Early Ring
    2 2 PFDP02060602.CEL Late Ring
    3 3 PFDP02060603.CEL Early Trophozoite
    4 4 PFDP02060604.CEL Late Trophozoite
    5 5 PFDP02060605.CEL Early Schizogony
    6 6 PFDP02060606.CEL Late Schizogony
    7 7 PFDP02062501.CEL Merozoite
    8 8 PFDP02103102.CEL Early Ring
    9 9 PFDP02103103.CEL Late Ring
    10 10 PFDP02103104.CEL Early Trophozoite
    11 11 PFDP02103105.CEL Late Trophozoite
    12 12 PFDP02103106.CEL Early Schizogony
    13 13 PFDP02103107.CEL Late Schizogony
    14 14 PFDP02103101.CEL Merozoite

    Normalization method


  • RMA (Robust Multiarray Averaging)

    Raw (Unnormalized) Intensity Box Plot


    Raw intensity distribution for each slide

    Normalized Intensity Box Plot


    Normalized intensity distribution for each slide

    Design Matrix

    Early Ring Early Schizogony Early Trophozoite Late Ring Late Schizogony Late Trophozoite Merozoite
    PFDP02060601.CEL 1 0 0 0 0 0 0
    PFDP02060602.CEL 0 0 0 1 0 0 0
    PFDP02060603.CEL 0 0 1 0 0 0 0
    PFDP02060604.CEL 0 0 0 0 0 1 0
    PFDP02060605.CEL 0 1 0 0 0 0 0
    PFDP02060606.CEL 0 0 0 0 1 0 0
    PFDP02062501.CEL 0 0 0 0 0 0 1
    PFDP02103102.CEL 1 0 0 0 0 0 0
    PFDP02103103.CEL 0 0 0 1 0 0 0
    PFDP02103104.CEL 0 0 1 0 0 0 0
    PFDP02103105.CEL 0 0 0 0 0 1 0
    PFDP02103106.CEL 0 1 0 0 0 0 0
    PFDP02103107.CEL 0 0 0 0 1 0 0
    PFDP02103101.CEL 0 0 0 0 0 0 1

    Contrasts Matrix

    (Late Ring)-(Early Ring) (Early Trophozoite)-(Late Ring) (Late Trophozoite)-(Early Trophozoite) (Early Schizogony)-(Late Trophozoite) (Late Schizogony)-(Early Schizogony) (Merozoite)-(Late Schizogony)
    Early Ring -1 0 0 0 0 0
    Early Schizogony 0 0 0 1 -1 0
    Early Trophozoite 0 1 -1 0 0 0
    Late Ring 1 -1 0 0 0 0
    Late Schizogony 0 0 0 0 1 -1
    Late Trophozoite 0 0 1 -1 0 0
    Merozoite 0 0 0 0 0 1

    M A Plots for Contrasts

    M A Plot ((Late Ring)-(Early Ring))


    M A Plot ((Late Ring)-(Early Ring))

    M A Plot ((Early Trophozoite)-(Late Ring))


    M A Plot ((Early Trophozoite)-(Late Ring))

    M A Plot ((Late Trophozoite)-(Early Trophozoite))


    M A Plot ((Late Trophozoite)-(Early Trophozoite))

    M A Plot ((Early Schizogony)-(Late Trophozoite))


    M A Plot ((Early Schizogony)-(Late Trophozoite))

    M A Plot ((Late Schizogony)-(Early Schizogony))


    M A Plot ((Late Schizogony)-(Early Schizogony))

    M A Plot ((Merozoite)-(Late Schizogony))


    M A Plot ((Merozoite)-(Late Schizogony))

    Top 50 Differentially Expressed Genes for each Contrast in Contrasts Parameterization Chronological

    Top 50 Differentially Expressed Genes for (Late Ring)-(Early Ring)

    ID M A t P.Value B
    895 mitopl_ORF91_pdb 2.35 3.98 9.16 1.05e-02 -0.76
    899 mitopl_rpl36_pdb 2.35 3.98 9.16 1.05e-02 -0.76
    249 MAL13P1.268_pdb -1.96 5.86 -6.58 2.27e-01 -1.33
    1223 PF10_0015_pdb -2.69 6.03 -5.05 1.00e+00 -1.93
    676 MAL7P1.178_pdb -1.34 5.88 -4.78 1.00e+00 -2.06
    938 PF07_0004_pdb -1.52 6.52 -4.48 1.00e+00 -2.23
    1371 PF10_0163_pdb -1.28 5.76 -4.30 1.00e+00 -2.33
    4538 PFI0915w_pdb -1.19 5.78 -4.29 1.00e+00 -2.34
    839 MAL8P1.5_pdb -1.22 7.85 -4.25 1.00e+00 -2.36
    2447 PF14_0013_pdb -2.51 7.38 -4.05 1.00e+00 -2.49
    709 MAL7P1.6_pdb -1.67 7.97 -4.01 1.00e+00 -2.51
    3528 PFB0900c_pdb -1.62 6.03 -3.96 1.00e+00 -2.54
    3036 PF14_0604_pdb -1.17 5.63 -3.91 1.00e+00 -2.57
    3184 PF14_0753_pdb -1.82 7.35 -3.87 1.00e+00 -2.60
    392 MAL6P1.109_pdb -1.47 8.80 -3.72 1.00e+00 -2.70
    416 MAL6P1.144_pdb 1.35 4.39 3.70 1.00e+00 -2.71
    1040 PF07_0107_pdb -1.04 4.68 -3.65 1.00e+00 -2.74
    2273 PF13_0194_pdb -1.48 9.20 -3.63 1.00e+00 -2.76
    1222 PF10_0014_pdb -1.29 6.05 -3.62 1.00e+00 -2.77
    3579 PFC0090w_pdb -1.45 7.07 -3.59 1.00e+00 -2.79
    3181 PF14_0749_pdb -0.91 6.40 -3.48 1.00e+00 -2.86
    2636 PF14_0204_pdb -0.71 4.91 -3.46 1.00e+00 -2.88
    4722 PFL0035c_pdb -1.98 7.12 -3.46 1.00e+00 -2.88
    4863 PFL0750w_pdb 0.87 5.76 3.43 1.00e+00 -2.90
    5334 vir10393c97C_at -0.99 5.18 -3.31 1.00e+00 -2.99
    4030 PFD1180w_pdb -1.04 4.59 -3.31 1.00e+00 -2.99
    898 mitopl_rpl2_pdb 0.98 7.26 3.30 1.00e+00 -3.00
    3366 PFB0106c_pdb -1.87 6.78 -3.28 1.00e+00 -3.01
    1233 PF10_0025_pdb -1.38 8.04 -3.28 1.00e+00 -3.01
    2714 PF14_0282_pdb -1.19 5.26 -3.26 1.00e+00 -3.02
    1502 PF10_0296_pdb -0.79 5.72 -3.24 1.00e+00 -3.04
    2241 PF13_0162_pdb -0.73 7.18 -3.24 1.00e+00 -3.04
    3365 PFB0105c_pdb -2.09 9.08 -3.24 1.00e+00 -3.04
    1780 PF11_0197_pdb 0.93 5.30 3.21 1.00e+00 -3.06
    3531 PFB0915w_pdb -1.18 6.70 -3.21 1.00e+00 -3.06
    3685 PFC0550w_pdb 1.05 6.30 3.21 1.00e+00 -3.06
    2073 PF11_0509_pdb -1.27 6.13 -3.18 1.00e+00 -3.08
    2510 PF14_0076_pdb -1.47 9.04 -3.17 1.00e+00 -3.09
    873 MAL8P1.81_pdb -1.02 6.41 -3.13 1.00e+00 -3.12
    749 MAL8P1.104_pdb -0.85 6.96 -3.08 1.00e+00 -3.16
    2418 PF13_0345_pdb 0.73 5.15 3.08 1.00e+00 -3.16
    4068 PFE0140c_pdb 1.18 6.95 3.07 1.00e+00 -3.16
    4449 PFI0470w_pdb -0.77 5.52 -3.04 1.00e+00 -3.19
    4703 PFI1750c_pdb 1.48 6.39 3.03 1.00e+00 -3.20
    2188 PF13_0101_pdb 0.69 5.32 3.02 1.00e+00 -3.20
    494 MAL6P1.258_pdb 1.23 8.27 3.02 1.00e+00 -3.21
    1100 PF08_0031_pdb 1.06 7.74 3.01 1.00e+00 -3.21
    575 MAL6P1.62_pdb -1.53 9.68 -2.97 1.00e+00 -3.24
    141 MAL13P1.15_pdb 1.07 7.42 2.96 1.00e+00 -3.25
    1023 PF07_0090_pdb 0.91 6.10 2.96 1.00e+00 -3.25

    Top 50 Differentially Expressed Genes for (Early Trophozoite)-(Late Ring)

    ID M A t P.Value B
    895 mitopl_ORF91_pdb -2.43 3.98 -9.49 7.43e-03 -1.59
    899 mitopl_rpl36_pdb -2.43 3.98 -9.49 7.43e-03 -1.59
    416 MAL6P1.144_pdb -1.81 4.39 -4.94 1.00e+00 -2.52
    1226 PF10_0018_pdb -1.71 5.84 -4.78 1.00e+00 -2.58
    3805 PFD0020c_pdb -0.96 6.40 -4.48 1.00e+00 -2.70
    1902 PF11_0320_pdb 1.56 6.96 4.08 1.00e+00 -2.88
    2619 PF14_0186_pdb 0.99 5.25 4.04 1.00e+00 -2.90
    4940 PFL1140w_pdb 1.22 5.70 3.92 1.00e+00 -2.95
    3183 PF14_0752_pdb -0.99 4.89 -3.88 1.00e+00 -2.97
    4863 PFL0750w_pdb -0.98 5.76 -3.87 1.00e+00 -2.98
    4385 PFI0145w_pdb 1.33 5.16 3.84 1.00e+00 -2.99
    3300 PFA0520c_pdb 1.93 6.94 3.84 1.00e+00 -3.00
    709 MAL7P1.6_pdb -1.60 7.97 -3.83 1.00e+00 -3.00
    3326 PFA0670c_pdb -1.85 7.47 -3.80 1.00e+00 -3.02
    3184 PF14_0753_pdb -1.77 7.35 -3.77 1.00e+00 -3.03
    384 MAL6P1.1_pdb -1.24 7.01 -3.71 1.00e+00 -3.06
    4048 PFE0040c_pdb 2.19 6.43 3.66 1.00e+00 -3.09
    4727 PFL0060w_pdb -1.87 8.88 -3.63 1.00e+00 -3.10
    1771 PF11_0188_pdb 1.42 6.90 3.56 1.00e+00 -3.14
    2112 PF13_0021_pdb 1.16 5.71 3.53 1.00e+00 -3.16
    2273 PF13_0194_pdb -1.44 9.20 -3.52 1.00e+00 -3.16
    3139 PF14_0707_pdb -0.95 5.50 -3.52 1.00e+00 -3.16
    3270 PFA0370w_pdb 0.99 4.86 3.52 1.00e+00 -3.16
    804 MAL8P1.163_pdb -0.85 3.99 -3.51 1.00e+00 -3.17
    1130 PF08_0063_pdb 1.67 6.60 3.48 1.00e+00 -3.19
    3239 PFA0210c_pdb 1.70 9.23 3.45 1.00e+00 -3.20
    822 MAL8P1.32_pdb 1.61 6.53 3.44 1.00e+00 -3.21
    1233 PF10_0025_pdb -1.41 8.04 -3.35 1.00e+00 -3.26
    5102 PFL1955w_pdb -1.07 6.86 -3.34 1.00e+00 -3.26
    280 MAL13P1.303_pdb 1.40 6.77 3.34 1.00e+00 -3.26
    2875 PF14_0443_pdb 0.94 6.48 3.31 1.00e+00 -3.28
    4069 PFE0145w_pdb 1.20 7.02 3.30 1.00e+00 -3.28
    2625 PF14_0192_pdb 1.53 6.86 3.30 1.00e+00 -3.28
    4722 PFL0035c_pdb -1.89 7.12 -3.30 1.00e+00 -3.29
    4369 PFI0060c_pdb -1.02 6.53 -3.29 1.00e+00 -3.29
    4031 PFD1185w_pdb -0.82 4.74 -3.29 1.00e+00 -3.29
    878 MAL8P1.86_pdb 0.94 4.76 3.24 1.00e+00 -3.32
    724 MAL7P1.77_pdb 1.31 7.03 3.21 1.00e+00 -3.34
    2761 PF14_0329_pdb 1.83 5.51 3.19 1.00e+00 -3.35
    2241 PF13_0162_pdb -0.72 7.18 -3.17 1.00e+00 -3.36
    2069 PF11_0505_pdb -2.19 7.77 -3.16 1.00e+00 -3.37
    4054 PFE0070w_pdb -2.13 12.11 -3.16 1.00e+00 -3.37
    3488 PFB0695c_pdb -0.90 4.94 -3.15 1.00e+00 -3.37
    5159 PFL2240w_pdb 1.43 6.58 3.13 1.00e+00 -3.38
    4735 PFL0100c_pdb -0.63 4.43 -3.13 1.00e+00 -3.38
    448 MAL6P1.191_pdb -1.35 9.03 -3.12 1.00e+00 -3.39
    4374 PFI0085c_pdb 1.32 7.41 3.12 1.00e+00 -3.39
    1373 PF10_0165_pdb 1.31 7.28 3.09 1.00e+00 -3.41
    711 MAL7P1.62_pdb -1.09 4.83 -3.09 1.00e+00 -3.41
    938 PF07_0004_pdb -1.05 6.52 -3.09 1.00e+00 -3.41

    Top 50 Differentially Expressed Genes for (Late Trophozoite)-(Early Trophozoite)

    ID M A t P.Value B
    3928 PFD0660w_pdb 1.24 7.55 4.11 1.00e+00 -4.30
    2066 PF11_0490_pdb 1.34 6.47 3.86 1.00e+00 -4.32
    4129 PFE0450w_pdb 1.24 6.17 3.82 1.00e+00 -4.32
    429 MAL6P1.167_pdb 0.85 5.58 3.82 1.00e+00 -4.32
    3515 PFB0840w_pdb 1.55 5.67 3.77 1.00e+00 -4.32
    1923 PF11_0342_pdb 1.37 5.62 3.76 1.00e+00 -4.32
    4704 PFI1755c_pdb -2.40 9.72 -3.74 1.00e+00 -4.33
    2184 PF13_0097_pdb -1.36 5.59 -3.72 1.00e+00 -4.33
    1055 PF07_0122_pdb -0.92 6.71 -3.69 1.00e+00 -4.33
    2557 PF14_0124_pdb -0.99 8.16 -3.68 1.00e+00 -4.33
    3011 PF14_0579_pdb -1.42 9.27 -3.65 1.00e+00 -4.33
    2727 PF14_0295_pdb 1.28 5.82 3.65 1.00e+00 -4.33
    4066 PFE0130c_pdb 0.95 4.42 3.63 1.00e+00 -4.33
    2188 PF13_0101_pdb -0.82 5.32 -3.61 1.00e+00 -4.34
    1215 PF10_0006_pdb -1.41 7.20 -3.55 1.00e+00 -4.34
    3255 PFA0290w_pdb 0.98 5.12 3.54 1.00e+00 -4.34
    4461 PFI0530c_pdb 1.69 6.98 3.49 1.00e+00 -4.35
    3817 PFD0080c_pdb -2.10 5.46 -3.48 1.00e+00 -4.35
    3469 PFB0605w_pdb 0.98 5.15 3.41 1.00e+00 -4.35
    4829 PFL0580w_pdb 1.70 7.19 3.37 1.00e+00 -4.36
    4053 PFE0065w_pdb -2.00 11.28 -3.37 1.00e+00 -4.36
    709 MAL7P1.6_pdb -1.40 7.97 -3.36 1.00e+00 -4.36
    1238 PF10_0030_pdb 0.77 4.35 3.35 1.00e+00 -4.36
    3915 PFD0595w_pdb 0.99 5.26 3.34 1.00e+00 -4.36
    2798 PF14_0366_pdb 1.33 6.90 3.33 1.00e+00 -4.36
    4839 PFL0630w_pdb 1.11 6.72 3.32 1.00e+00 -4.36
    3247 PFA0250w_pdb 0.88 4.60 3.31 1.00e+00 -4.36
    2352 PF13_0275_pdb -1.85 8.34 -3.29 1.00e+00 -4.36
    2776 PF14_0344_pdb -1.60 9.14 -3.27 1.00e+00 -4.36
    2970 PF14_0538_pdb 1.25 5.49 3.27 1.00e+00 -4.36
    4223 PFE0930w_pdb 1.04 5.67 3.26 1.00e+00 -4.36
    506 MAL6P1.271_pdb 1.13 5.98 3.26 1.00e+00 -4.36
    4526 PFI0855w_pdb 1.10 6.42 3.26 1.00e+00 -4.37
    1584 PF10_0380_pdb -1.47 5.70 -3.25 1.00e+00 -4.37
    1482 PF10_0276_pdb 1.34 6.14 3.25 1.00e+00 -4.37
    1950 PF11_0369_pdb -0.81 6.00 -3.24 1.00e+00 -4.37
    3362 PFB0090c_pdb -1.35 6.98 -3.24 1.00e+00 -4.37
    969 PF07_0035_pdb 1.00 7.08 3.23 1.00e+00 -4.37
    646 MAL7P1.144_pdb -1.61 6.65 -3.20 1.00e+00 -4.37
    4998 PFL1430c_pdb 0.94 5.28 3.18 1.00e+00 -4.37
    669 MAL7P1.170_pdb -2.06 10.18 -3.18 1.00e+00 -4.37
    4978 PFL1330c_pdb 1.34 7.01 3.17 1.00e+00 -4.37
    5091 PFL1900w_pdb 1.07 6.95 3.16 1.00e+00 -4.37
    4120 PFE0405c_pdb 0.81 6.85 3.16 1.00e+00 -4.37
    2617 PF14_0184_pdb 0.69 4.07 3.15 1.00e+00 -4.38
    1143 PF08_0076_pdb -0.90 8.26 -3.10 1.00e+00 -4.38
    1758 PF11_0175_pdb -1.63 8.75 -3.09 1.00e+00 -4.38
    442 MAL6P1.184_pdb 1.27 8.07 3.08 1.00e+00 -4.38
    2364 PF13_0288_pdb -0.78 4.60 -3.07 1.00e+00 -4.38
    2537 PF14_0103_pdb 1.22 7.25 3.06 1.00e+00 -4.38

    Top 50 Differentially Expressed Genes for (Early Schizogony)-(Late Trophozoite)

    ID M A t P.Value B
    3625 PFC0281w_pdb 1.32 9.97 5.06 1.00e+00 -1.99
    3623 PFC0275w_pdb 1.19 5.19 5.02 1.00e+00 -2.00
    1924 PF11_0343_pdb 1.44 5.16 5.02 1.00e+00 -2.01
    733 MAL7P1.88_pdb -1.39 6.18 -4.90 1.00e+00 -2.06
    1848 PF11_0265_pdb -1.39 7.31 -4.52 1.00e+00 -2.26
    398 MAL6P1.119_pdb -1.06 7.81 -4.33 1.00e+00 -2.36
    4118 PFE0395c_pdb 1.64 6.30 4.25 1.00e+00 -2.41
    587 MAL6P1.80_pdb 2.23 5.72 4.16 1.00e+00 -2.46
    895 mitopl_ORF91_pdb 1.05 3.98 4.10 1.00e+00 -2.50
    899 mitopl_rpl36_pdb 1.05 3.98 4.10 1.00e+00 -2.50
    3414 PFB0330c_pdb 1.83 5.19 4.09 1.00e+00 -2.50
    1530 PF10_0324_pdb -0.96 7.19 -4.08 1.00e+00 -2.51
    2375 PF13_0300_pdb -1.42 5.32 -3.97 1.00e+00 -2.58
    3660 PFC0435w_pdb 1.70 6.67 3.95 1.00e+00 -2.59
    2760 PF14_0328_pdb -1.16 6.31 -3.92 1.00e+00 -2.61
    532 MAL6P1.303_pdb 1.48 5.71 3.84 1.00e+00 -2.66
    2227 PF13_0146_pdb -1.10 5.41 -3.81 1.00e+00 -2.68
    668 MAL7P1.17_pdb 1.42 4.74 3.80 1.00e+00 -2.68
    1054 PF07_0121_pdb -1.40 8.77 -3.79 1.00e+00 -2.69
    4492 PFI0685w_pdb -1.10 7.07 -3.76 1.00e+00 -2.71
    4066 PFE0130c_pdb -0.98 4.42 -3.74 1.00e+00 -2.72
    132 MAL13P1.141_pdb 0.92 4.63 3.74 1.00e+00 -2.73
    3417 PFB0345c_pdb 2.39 6.36 3.71 1.00e+00 -2.74
    635 MAL7P1.13_pdb 1.31 5.39 3.71 1.00e+00 -2.74
    2600 PF14_0167_pdb -1.43 6.38 -3.69 1.00e+00 -2.76
    2785 PF14_0353_pdb 0.95 5.20 3.68 1.00e+00 -2.76
    4263 PFE1130w_pdb 2.34 6.87 3.67 1.00e+00 -2.77
    4055 PFE0075c_pdb 2.10 5.31 3.67 1.00e+00 -2.77
    4799 PFL0430w_pdb -1.32 7.86 -3.66 1.00e+00 -2.78
    109 MAL13P1.118_pdb 1.54 5.55 3.65 1.00e+00 -2.78
    4110 PFE0355c_pdb 1.73 6.16 3.65 1.00e+00 -2.78
    520 MAL6P1.287_pdb 1.93 7.11 3.64 1.00e+00 -2.79
    2551 PF14_0117_pdb -1.04 6.80 -3.64 1.00e+00 -2.79
    2009 PF11_0429_pdb 1.50 6.50 3.63 1.00e+00 -2.80
    3577 PFC0080c_pdb -1.80 7.97 -3.63 1.00e+00 -2.80
    122 MAL13P1.130_pdb 3.10 9.35 3.60 1.00e+00 -2.82
    1887 PF11_0305_pdb -1.05 7.82 -3.60 1.00e+00 -2.82
    4067 PFE0135w_pdb -0.87 5.00 -3.57 1.00e+00 -2.83
    4283 PFE1230c_pdb -1.12 9.33 -3.57 1.00e+00 -2.83
    4550 PFI0975c_pdb 1.85 7.26 3.55 1.00e+00 -2.85
    2414 PF13_0341_pdb -0.87 9.14 -3.55 1.00e+00 -2.85
    4291 PFE1270c_pdb -0.89 6.13 -3.55 1.00e+00 -2.85
    1975 PF11_0395_pdb 1.23 5.76 3.53 1.00e+00 -2.86
    1462 PF10_0256_pdb 1.77 8.95 3.53 1.00e+00 -2.87
    506 MAL6P1.271_pdb 1.22 5.98 3.52 1.00e+00 -2.87
    819 MAL8P1.3_pdb -1.62 8.75 -3.51 1.00e+00 -2.87
    1358 PF10_0150_pdb -1.13 7.07 -3.47 1.00e+00 -2.90
    3060 PF14_0628_pdb 0.97 4.28 3.47 1.00e+00 -2.91
    4200 PFE0815w_pdb -1.26 9.94 -3.46 1.00e+00 -2.91
    2041 PF11_0464_pdb 1.80 5.31 3.45 1.00e+00 -2.92

    Top 50 Differentially Expressed Genes for (Late Schizogony)-(Early Schizogony)

    ID M A t P.Value B
    3181 PF14_0749_pdb 2.06 6.40 7.87 4.45e-02 3.51
    709 MAL7P1.6_pdb 3.20 7.97 7.67 5.64e-02 3.33
    938 PF07_0004_pdb 2.03 6.52 5.98 5.21e-01 1.55
    3280 PFA0420w_pdb 3.55 10.78 5.88 6.02e-01 1.43
    4727 PFL0060w_pdb 2.99 8.88 5.80 6.74e-01 1.34
    4886 PFL0870w_pdb 1.72 6.21 5.75 7.21e-01 1.28
    2290 PF13_0211_pdb 2.44 6.00 5.41 1.00e+00 0.85
    2776 PF14_0344_pdb 2.63 9.14 5.37 1.00e+00 0.80
    3365 PFB0105c_pdb 3.45 9.08 5.36 1.00e+00 0.79
    3579 PFC0090w_pdb 2.14 7.07 5.31 1.00e+00 0.72
    448 MAL6P1.191_pdb 2.29 9.03 5.29 1.00e+00 0.70
    1149 PF08_0082_pdb 1.83 4.98 5.26 1.00e+00 0.66
    1143 PF08_0076_pdb -1.52 8.26 -5.25 1.00e+00 0.63
    4112 PFE0365c_pdb 3.16 5.56 5.23 1.00e+00 0.61
    1061 PF07_0128_pdb 4.05 6.77 5.21 1.00e+00 0.58
    1732 PF11_0149_pdb 1.04 8.44 5.09 1.00e+00 0.43
    2073 PF11_0509_pdb 2.01 6.13 5.04 1.00e+00 0.36
    3316 PFA0615w_pdb 1.77 5.48 5.02 1.00e+00 0.33
    1186 PF08_0119_pdb 3.42 9.76 4.98 1.00e+00 0.28
    4028 PFD1170c_pdb 2.65 8.22 4.95 1.00e+00 0.23
    1886 PF11_0304_pdb 1.66 5.10 4.92 1.00e+00 0.20
    3837 PFD0185c_pdb 1.52 5.96 4.87 1.00e+00 0.12
    2725 PF14_0293_pdb 1.11 4.76 4.72 1.00e+00 -0.08
    4109 PFE0350c_pdb -1.36 11.44 -4.59 1.00e+00 -0.26
    1280 PF10_0072_pdb 2.36 5.42 4.59 1.00e+00 -0.27
    3369 PFB0120w_pdb 3.30 14.00 4.56 1.00e+00 -0.31
    669 MAL7P1.170_pdb 2.95 10.18 4.55 1.00e+00 -0.32
    2223 PF13_0142_pdb -1.48 6.41 -4.51 1.00e+00 -0.38
    1371 PF10_0163_pdb 1.33 5.76 4.47 1.00e+00 -0.44
    3820 PFD0095c_pdb 2.21 6.12 4.45 1.00e+00 -0.47
    1632 PF11_0039_pdb 3.13 12.48 4.42 1.00e+00 -0.51
    4762 PFL0245w_pdb 2.87 7.20 4.37 1.00e+00 -0.58
    4053 PFE0065w_pdb 2.58 11.28 4.35 1.00e+00 -0.62
    1021 PF07_0088_pdb -1.48 10.99 -4.34 1.00e+00 -0.62
    3135 PF14_0703_pdb 1.54 4.72 4.34 1.00e+00 -0.63
    3221 PFA0110w_pdb 3.97 8.66 4.27 1.00e+00 -0.73
    1489 PF10_0283_pdb 1.57 4.91 4.24 1.00e+00 -0.77
    1740 PF11_0157_pdb 1.13 5.34 4.24 1.00e+00 -0.77
    3513 PFB0830w_pdb -1.84 10.28 -4.22 1.00e+00 -0.80
    2173 PF13_0086_pdb 0.96 5.68 4.22 1.00e+00 -0.80
    2479 PF14_0045_pdb 2.07 7.40 4.18 1.00e+00 -0.87
    1154 PF08_0087_pdb -1.07 8.72 -4.16 1.00e+00 -0.89
    3241 PFA0220w_pdb 1.07 6.63 4.16 1.00e+00 -0.89
    3628 PFC0290w_pdb -1.37 12.49 -4.16 1.00e+00 -0.89
    4015 PFD1105w_pdb 2.09 4.96 4.15 1.00e+00 -0.92
    4704 PFI1755c_pdb 2.65 9.72 4.14 1.00e+00 -0.92
    356 MAL13P1.64_pdb -1.51 9.29 -4.12 1.00e+00 -0.95
    4697 PFI1720w_pdb 2.97 8.41 4.12 1.00e+00 -0.95
    4576 PFI1105w_pdb -1.90 9.94 -4.11 1.00e+00 -0.97
    2791 PF14_0359_pdb -1.34 9.78 -4.11 1.00e+00 -0.97

    Top 50 Differentially Expressed Genes for (Merozoite)-(Late Schizogony)

    ID M A t P.Value B
    249 MAL13P1.268_pdb 2.93 5.86 9.83 5.27e-03 5.96
    784 MAL8P1.142_pdb -2.31 9.77 -9.26 9.46e-03 5.45
    2636 PF14_0204_pdb 1.90 4.91 9.24 9.64e-03 5.43
    4267 PFE1150w_pdb 2.23 8.56 9.14 1.08e-02 5.34
    2551 PF14_0117_pdb 2.42 6.80 8.48 2.20e-02 4.69
    1222 PF10_0014_pdb 2.97 6.05 8.34 2.59e-02 4.54
    3181 PF14_0749_pdb 2.14 6.40 8.15 3.19e-02 4.36
    2382 PF13_0308_pdb -1.75 5.95 -7.99 3.86e-02 4.18
    4991 PFL1395c_pdb -2.20 8.09 -7.93 4.15e-02 4.11
    2241 PF13_0162_pdb 1.79 7.18 7.88 4.38e-02 4.06
    3928 PFD0660w_pdb -2.35 7.55 -7.79 4.88e-02 3.96
    4723 PFL0040c_pdb 2.97 6.88 7.78 4.94e-02 3.95
    3399 PFB0260w_pdb -2.43 9.20 -7.48 7.17e-02 3.61
    3579 PFC0090w_pdb 3.01 7.07 7.47 7.21e-02 3.60
    516 MAL6P1.283_pdb -2.31 8.63 -7.45 7.37e-02 3.58
    4891 PFL0895c_pdb 2.02 5.37 7.12 1.11e-01 3.19
    1325 PF10_0117_pdb -1.78 6.89 -7.05 1.22e-01 3.11
    2273 PF13_0194_pdb 2.82 9.20 6.91 1.47e-01 2.93
    176 MAL13P1.190_pdb -2.35 8.79 -6.88 1.52e-01 2.90
    1223 PF10_0015_pdb 3.65 6.03 6.85 1.59e-01 2.85
    1924 PF11_0343_pdb -1.96 5.16 -6.84 1.60e-01 2.85
    1138 PF08_0071_pdb -2.36 8.97 -6.84 1.60e-01 2.85
    479 MAL6P1.232_pdb -2.87 10.42 -6.79 1.71e-01 2.78
    129 MAL13P1.139_pdb -2.34 7.28 -6.78 1.73e-01 2.77
    2784 PF14_0352_pdb -2.55 8.05 -6.67 2.00e-01 2.64
    1782 PF11_0199_pdb 2.08 7.58 6.64 2.09e-01 2.60
    2121 PF13_0033_pdb -3.02 8.83 -6.54 2.40e-01 2.46
    1794 PF11_0211_pdb 2.13 6.14 6.52 2.45e-01 2.44
    3064 PF14_0632_pdb -1.57 8.27 -6.49 2.54e-01 2.41
    5215 PFL2530w_pdb 2.28 6.39 6.46 2.65e-01 2.37
    1329 PF10_0121_pdb -2.54 12.35 -6.46 2.67e-01 2.36
    5180 PFL2345c_pdb -1.88 8.05 -6.39 2.91e-01 2.28
    1886 PF11_0304_pdb -2.15 5.10 -6.39 2.92e-01 2.27
    4630 PFI1375w_pdb -2.98 10.45 -6.37 3.01e-01 2.25
    4662 PFI1545c_pdb -2.00 7.80 -6.37 3.01e-01 2.25
    2785 PF14_0353_pdb -1.64 5.20 -6.37 3.02e-01 2.24
    2173 PF13_0086_pdb -1.45 5.68 -6.36 3.06e-01 2.23
    4118 PFE0395c_pdb -2.44 6.30 -6.33 3.15e-01 2.20
    2349 PF13_0272_pdb -2.07 9.93 -6.32 3.23e-01 2.18
    676 MAL7P1.178_pdb 1.75 5.88 6.25 3.52e-01 2.09
    2919 PF14_0487_pdb 1.73 5.28 6.23 3.64e-01 2.06
    4730 PFL0075w_pdb 1.47 6.38 6.22 3.69e-01 2.05
    2643 PF14_0211_pdb -3.17 9.56 -6.21 3.77e-01 2.03
    4244 PFE1035c_pdb 2.52 8.53 6.19 3.85e-01 2.01
    2755 PF14_0323_pdb -2.33 8.33 -6.19 3.85e-01 2.01
    880 MAL8P1.88_pdb 2.49 5.46 6.17 3.98e-01 1.97
    3528 PFB0900c_pdb 2.51 6.03 6.16 4.02e-01 1.96
    4298 PFE1305c_pdb -2.00 6.67 -6.14 4.11e-01 1.94
    668 MAL7P1.17_pdb -2.29 4.74 -6.12 4.26e-01 1.91
    4420 PFI0325c_pdb 2.55 7.70 6.11 4.28e-01 1.90


