1 Introduction

In many analyses, a large amount of variables have to be tested independently against the trait/endpoint of interest, and also adjusted for covariates and confounding factors at the same time. The major bottleneck in these is the amount of time that it takes to complete these analyses.

With RegParallel, a large number of tests can be performed simultaneously. On a 12-core system, 144 variables can be tested simultaneously, with 1000s of variables processed in a matter of seconds via ‘nested’ parallel processing.

Works for logistic regression, linear regression, conditional logistic regression, Cox proportional hazards and survival models, and Bayesian logistic regression. Also caters for generalised linear models that utilise survey weights created by the ‘survey’ CRAN package and that utilise ‘survey::svyglm’.

2 Installation

2.2 2. Load the package into R session

3 Quick start

For this quick start, we will follow the tutorial (from Section 3.1) of RNA-seq workflow: gene-level exploratory analysis and differential expression. Specifically, we will load the ‘airway’ data, where different airway smooth muscle cells were treated with dexamethasone.

Normalise the raw counts in DESeq2 and produce regularised log expression levels:

3.1 Perform the most basic logistic regression analysis

Here, we fit a binomial logistic regression model to the data via glmParallel, with dexamethasone as the dependent variable.

##              Variable            Term       Beta StandardError             Z
##    1: ENSG00000095464 ENSG00000095464   43.27934  2.593463e+01  1.6687854476
##    2: ENSG00000071859 ENSG00000071859   12.96251  7.890287e+00  1.6428433092
##    3: ENSG00000069812 ENSG00000069812  -44.37139  2.704021e+01 -1.6409412536
##    4: ENSG00000072415 ENSG00000072415  -19.90841  1.227527e+01 -1.6218306224
##    5: ENSG00000073921 ENSG00000073921   14.59470  8.999831e+00  1.6216635641
##   ---                                                                       
## 2817: ENSG00000068831 ENSG00000068831  110.84893  2.729072e+05  0.0004061781
## 2818: ENSG00000069020 ENSG00000069020 -186.45744  4.603615e+05 -0.0004050239
## 2819: ENSG00000083642 ENSG00000083642 -789.55666  1.951104e+06 -0.0004046717
## 2820: ENSG00000104331 ENSG00000104331  394.14700  9.749138e+05  0.0004042891
## 2821: ENSG00000083097 ENSG00000083097 -217.48873  5.398191e+05 -0.0004028919
##                P            OR      ORlower      ORupper
##    1: 0.09515991  6.251402e+18 5.252646e-04 7.440065e+40
##    2: 0.10041536  4.261323e+05 8.190681e-02 2.217017e+12
##    3: 0.10080961  5.367228e-20 5.165170e-43 5.577191e+03
##    4: 0.10483962  2.258841e-09 8.038113e-20 6.347711e+01
##    5: 0.10487540  2.179701e+06 4.761313e-02 9.978541e+13
##   ---                                                   
## 2817: 0.99967592  1.383811e+48 0.000000e+00           NA
## 2818: 0.99967684  1.053326e-81 0.000000e+00           NA
## 2819: 0.99967712  0.000000e+00 0.000000e+00           NA
## 2820: 0.99967742 1.499223e+171 0.000000e+00           NA
## 2821: 0.99967854  3.514359e-95 0.000000e+00           NA

3.2 Perform a basic linear regression

Here, we will perform the linear regression using both glmParallel and lmParallel. We will appreciate that a linear regression is the same using either function with the default settings.

Regularised log expression levels from our DESeq2 data will be used.

##             Variable        Term        Beta StandardError          t
##   1: ENSG00000001461 cellN061011 -0.46859875    0.10526111  -4.451775
##   2: ENSG00000001461 cellN080611 -0.84020922    0.10526111  -7.982143
##   3: ENSG00000001461  cellN61311 -0.87778101    0.10526111  -8.339082
##   4: ENSG00000001561 cellN080611 -1.71802758    0.13649920 -12.586357
##   5: ENSG00000001561  cellN61311 -1.05328889    0.13649920  -7.716448
##  ---                                                                 
## 519: ENSG00000092108 cellN061011 -0.12721659    0.01564082  -8.133625
## 520: ENSG00000092108  cellN61311 -0.12451203    0.01564082  -7.960708
## 521: ENSG00000092148 cellN080611 -0.34988071    0.10313461  -3.392467
## 522: ENSG00000092200 cellN080611  0.05906656    0.01521063   3.883241
## 523: ENSG00000092208 cellN080611 -0.28587683    0.08506716  -3.360602
##                 P        OR   ORlower   ORupper
##   1: 0.0112313246 0.6258787 0.5092039 0.7692873
##   2: 0.0013351958 0.4316202 0.3511586 0.5305181
##   3: 0.0011301853 0.4157043 0.3382098 0.5109554
##   4: 0.0002293465 0.1794197 0.1373036 0.2344544
##   5: 0.0015182960 0.3487887 0.2669157 0.4557753
##  ---                                           
## 519: 0.0012429963 0.8805429 0.8539591 0.9079544
## 520: 0.0013489163 0.8829276 0.8562718 0.9104133
## 521: 0.0274674209 0.7047722 0.5757851 0.8626549
## 522: 0.0177922771 1.0608458 1.0296864 1.0929482
## 523: 0.0282890537 0.7513552 0.6359690 0.8876762
##             Variable        Term        Beta StandardError          t
##   1: ENSG00000001461 cellN061011 -0.46859875    0.10526111  -4.451775
##   2: ENSG00000001461 cellN080611 -0.84020922    0.10526111  -7.982143
##   3: ENSG00000001461  cellN61311 -0.87778101    0.10526111  -8.339082
##   4: ENSG00000001561 cellN080611 -1.71802758    0.13649920 -12.586357
##   5: ENSG00000001561  cellN61311 -1.05328889    0.13649920  -7.716448
##  ---                                                                 
## 519: ENSG00000092108 cellN061011 -0.12721659    0.01564082  -8.133625
## 520: ENSG00000092108  cellN61311 -0.12451203    0.01564082  -7.960708
## 521: ENSG00000092148 cellN080611 -0.34988071    0.10313461  -3.392467
## 522: ENSG00000092200 cellN080611  0.05906656    0.01521063   3.883241
## 523: ENSG00000092208 cellN080611 -0.28587683    0.08506716  -3.360602
##                 P        OR   ORlower   ORupper
##   1: 0.0112313246 0.6258787 0.5092039 0.7692873
##   2: 0.0013351958 0.4316202 0.3511586 0.5305181
##   3: 0.0011301853 0.4157043 0.3382098 0.5109554
##   4: 0.0002293465 0.1794197 0.1373036 0.2344544
##   5: 0.0015182960 0.3487887 0.2669157 0.4557753
##  ---                                           
## 519: 0.0012429963 0.8805429 0.8539591 0.9079544
## 520: 0.0013489163 0.8829276 0.8562718 0.9104133
## 521: 0.0274674209 0.7047722 0.5757851 0.8626549
## 522: 0.0177922771 1.0608458 1.0296864 1.0929482
## 523: 0.0282890537 0.7513552 0.6359690 0.8876762

3.3 Survival analysis via Cox Proportional Hazards regression

For this example, we will load breast cancer gene expression data with recurrence free survival (RFS) from Gene Expression Profiling in Breast Cancer: Understanding the Molecular Basis of Histologic Grade To Improve Prognosis. Specifically, we will encode each gene’s expression into Low|Mid|High based on Z-scores and compare these against RFS while adjusting for tumour grade in a Cox Proportional Hazards model.

First, let’s read in and prepare the data:

## [1] TRUE

With the data prepared, we can now apply a Cox Proportional Hazards model independently for each probe in the dataset against RFS.

In this we also increase the default blocksize to 2000 in order to speed up the analysis.

##           Variable        Term          Beta StandardError             Z
##     1:  X1007_s_at  X1007_s_at  0.3780639987     0.3535022  1.0694811914
##     2:    X1053_at    X1053_at  0.1177398813     0.2275041  0.5175285346
##     3:     X117_at     X117_at  0.6265036787     0.6763106  0.9263549892
##     4:     X121_at     X121_at -0.6138126274     0.6166626 -0.9953783151
##     5:  X1255_g_at  X1255_g_at -0.2043297829     0.3983930 -0.5128849375
##    ---                                                                  
## 22211:   X91703_at   X91703_at -0.4124539527     0.4883759 -0.8445419981
## 22212: X91816_f_at X91816_f_at  0.0482030943     0.3899180  0.1236236554
## 22213:   X91826_at   X91826_at  0.0546751431     0.3319572  0.1647053850
## 22214:   X91920_at   X91920_at -0.6452125945     0.8534623 -0.7559942684
## 22215:   X91952_at   X91952_at -0.0001396044     0.7377681 -0.0001892254
##                P       LRT      Wald   LogRank        HR    HRlower  HRupper
##     1: 0.2848529 0.2826716 0.2848529 0.2848400 1.4594563 0.72994385 2.918050
##     2: 0.6047873 0.6085603 0.6047873 0.6046839 1.1249515 0.72024775 1.757056
##     3: 0.3542615 0.3652989 0.3542615 0.3541855 1.8710573 0.49706191 7.043097
##     4: 0.3195523 0.3188303 0.3195523 0.3186921 0.5412832 0.16162940 1.812712
##     5: 0.6080318 0.6084157 0.6080318 0.6077573 0.8151935 0.37337733 1.779809
##    ---                                                                      
## 22211: 0.3983666 0.3949865 0.3983666 0.3981244 0.6620237 0.25419512 1.724169
## 22212: 0.9016133 0.9015048 0.9016133 0.9016144 1.0493838 0.48869230 2.253373
## 22213: 0.8691759 0.8691994 0.8691759 0.8691733 1.0561974 0.55103934 2.024453
## 22214: 0.4496526 0.4478541 0.4496526 0.4498007 0.5245510 0.09847349 2.794191
## 22215: 0.9998490 0.9998490 0.9998490 0.9998490 0.9998604 0.23547784 4.245498
##         P.adjust LRT.adjust Wald.adjust LogRank.adjust
##     1: 0.9999969  0.9999969   0.9999969      0.9999969
##     2: 0.9999969  0.9999969   0.9999969      0.9999969
##     3: 0.9999969  0.9999969   0.9999969      0.9999969
##     4: 0.9999969  0.9999969   0.9999969      0.9999969
##     5: 0.9999969  0.9999969   0.9999969      0.9999969
##    ---                                                
## 22211: 0.9999969  0.9999969   0.9999969      0.9999969
## 22212: 0.9999969  0.9999969   0.9999969      0.9999969
## 22213: 0.9999969  0.9999969   0.9999969      0.9999969
## 22214: 0.9999969  0.9999969   0.9999969      0.9999969
## 22215: 0.9999969  0.9999969   0.9999969      0.9999969

We now take the top probes from the model by Log Rank p-value and use biomaRt to look up the corresponding gene symbols.

not run

Two of the top hits include CXCL12 and MMP10. High expression of CXCL12 was previously associated with good progression free and overall survival in breast cancer in (doi: 10.1016/j.cca.2018.05.041.)[https://www.ncbi.nlm.nih.gov/pubmed/29800557] , whilst high expression of MMP10 was associated with poor prognosis in colon cancer in (doi: 10.1186/s12885-016-2515-7)[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4950722/].

We can further explore the role of these genes to RFS by dividing their gene expression Z-scores into tertiles for low, mid, and high expression:

Plot the survival curves and place Log Rank p-value in the plots:

Survival analysis via Cox Proportional Hazards regression.

Survival analysis via Cox Proportional Hazards regression.

Survival analysis via Cox Proportional Hazards regression.

Survival analysis via Cox Proportional Hazards regression.

3.4 Perform a conditional logistic regression

In this example, we will re-use the Cox data for the purpose of performing conditional logistic regression with tumour grade as our grouping / matching factor. For this example, we will use ER status as the dependent variable and also adjust for age.

##        Variable         Term       Beta StandardError         Z           P
## 1:   X204667_at   X204667_at  0.9940504     0.3628087  2.739875 0.006146252
## 2:   X205225_at   X205225_at  0.4444556     0.1633857  2.720285 0.006522559
## 3: X207813_s_at X207813_s_at  0.8218501     0.3050777  2.693904 0.007062046
## 4:   X212108_at   X212108_at  1.9610211     0.7607284  2.577820 0.009942574
## 5: X219497_s_at X219497_s_at -1.0249671     0.3541401 -2.894242 0.003800756
##            LRT       Wald    LogRank        HR   HRlower   HRupper
## 1: 0.006808415 0.02212540 0.02104525 2.7021573 1.3270501  5.502169
## 2: 0.010783544 0.01941078 0.01701248 1.5596409 1.1322713  2.148319
## 3: 0.037459927 0.02449358 0.02424809 2.2747043 1.2509569  4.136257
## 4: 0.033447973 0.03356050 0.03384960 7.1065797 1.6000274 31.564132
## 5: 0.005153233 0.01387183 0.01183245 0.3588083 0.1792329  0.718302

not run

Oestrogen receptor (ESR1) comes out - makes sense! Also, although 204667_at is not listed in biomaRt, it overlaps an exon of FOXA1, which also makes sense in relation to oestrogen signalling.

##            used  (Mb) gc trigger  (Mb) max used  (Mb)
## Ncells  7844253 419.0   12931811 690.7 12931811 690.7
## Vcells 15965008 121.9   50390717 384.5 62988333 480.6

4 Advanced features

Advanced features include the ability to modify block size, choose different numbers of cores, enable ‘nested’ parallel processing, modify limits for confidence intervals, and exclude certain model terms from output.

4.1 Speed up processing

First create some test data for the purpose of benchmarking:

4.1.2 ~2000 tests; blocksize, 500; cores, 2; nestedParallel, FALSE

##    user  system elapsed 
##   0.279   0.096   3.117

Focusing on the elapsed time (as system time only reports time from the last core that finished), we can see that nested processing has negligible improvement or may actually be slower under certain conditions when tested over a small number of variables. This is likely due to the system being slowed by simply managing the larger number of threads. Nested processing’s benefits can only be gained when processing a large number of variables:

4.1.4 ~40000 tests; blocksize, 2000; cores, 2; nestedParallel, FALSE

##    user  system elapsed 
##  64.867   0.863  71.353

Performance is system-dependent and even increasing cores may not result in huge gains in time. Performance is a trade-off between cores, forked threads, blocksize, and the number of terms in each model.

4.1.5 ~40000 tests; blocksize, 5000; cores, 3; nestedParallel, TRUE

In this example, we choose a large blocksize and 3 cores. With nestedParallel enabled, this translates to 9 simultaneous threads.

##    user  system elapsed 
## 156.211  19.332  38.458

4.2 Modify confidence intervals

##       Variable         Term      Beta StandardError        Z        P      OR
##    1:    gene1        gene1 0.0803105     0.1206248 0.665787 0.505547 1.08362
##    2:    gene1 cellB:dosage 0.5312234     0.5944316 0.893666 0.371501 1.70101
##    3:    gene1 cellT:dosage 0.9416874     0.9193858 1.024257 0.305714 2.56430
##    4:    gene2        gene2 0.0110097     0.0523919 0.210142 0.833557 1.01107
##    5:    gene2 cellB:dosage 0.7561670     0.5123609 1.475848 0.139985 2.13010
##   ---                                                                        
## 1487:  gene496 cellB:dosage 0.6508390     0.5366198 1.212849 0.225187 1.91715
## 1488:  gene496 cellT:dosage 1.0290442     0.8837857 1.164359 0.244278 2.79839
## 1489:  gene497      gene497 0.1439184     0.0819410 1.756366 0.079026 1.15479
## 1490:  gene497 cellB:dosage 0.8153265     0.5401356 1.509485 0.131175 2.25991
## 1491:  gene497 cellT:dosage 0.9460263     0.8072352 1.171934 0.241224 2.57546
##        ORlower  ORupper
##    1: 0.794217  1.47849
##    2: 0.367905  7.86465
##    3: 0.240150 27.38152
##    4: 0.883430  1.15715
##    5: 0.569164  7.97189
##   ---                  
## 1487: 0.481234  7.63757
## 1488: 0.287240 27.26286
## 1489: 0.935057  1.42616
## 1490: 0.562159  9.08499
## 1491: 0.321977 20.60073
##       Variable         Term      Beta StandardError        Z        P      OR
##    1:    gene1        gene1 0.0803105     0.1206248 0.665787 0.505547 1.08362
##    2:    gene1 cellB:dosage 0.5312234     0.5944316 0.893666 0.371501 1.70101
##    3:    gene1 cellT:dosage 0.9416874     0.9193858 1.024257 0.305714 2.56430
##    4:    gene2        gene2 0.0110097     0.0523919 0.210142 0.833557 1.01107
##    5:    gene2 cellB:dosage 0.7561670     0.5123609 1.475848 0.139985 2.13010
##   ---                                                                        
## 1487:  gene496 cellB:dosage 0.6508390     0.5366198 1.212849 0.225187 1.91715
## 1488:  gene496 cellT:dosage 1.0290442     0.8837857 1.164359 0.244278 2.79839
## 1489:  gene497      gene497 0.1439184     0.0819410 1.756366 0.079026 1.15479
## 1490:  gene497 cellB:dosage 0.8153265     0.5401356 1.509485 0.131175 2.25991
## 1491:  gene497 cellT:dosage 0.9460263     0.8072352 1.171934 0.241224 2.57546
##        ORlower  ORupper
##    1: 0.855465  1.37263
##    2: 0.530550  5.45366
##    3: 0.423045 15.54362
##    4: 0.912400  1.12041
##    5: 0.780327  5.81462
##   ---                  
## 1487: 0.669706  5.48817
## 1488: 0.495027 15.81933
## 1489: 0.983455  1.35597
## 1490: 0.784021  6.51412
## 1491: 0.529339 12.53066

4.3 Remove some terms from output / include the intercept

##      Variable        Term       Beta StandardError         Z         P
##   1:    gene1 (Intercept) -1.3873311     1.0075104 -1.376989 0.1685156
##   2:    gene1       gene1  0.0803105     0.1206248  0.665787 0.5055470
##   3:    gene2 (Intercept) -1.1314558     1.0616924 -1.065710 0.2865549
##   4:    gene2       gene2  0.0110097     0.0523919  0.210142 0.8335572
##   5:    gene3 (Intercept) -0.6438618     0.7823560 -0.822978 0.4105205
##  ---                                                                  
## 990:  gene495     gene495  0.0634571     0.0486527  1.304289 0.1921352
## 991:  gene496 (Intercept) -3.2247741     1.5701971 -2.053738 0.0400010
## 992:  gene496     gene496  0.2577920     0.1607348  1.603835 0.1087505
## 993:  gene497 (Intercept) -2.9806873     1.4207533 -2.097963 0.0359085
## 994:  gene497     gene497  0.1439184     0.0819410  1.756366 0.0790260
##             OR    ORlower  ORupper
##   1: 0.2497410 0.03466533 1.799220
##   2: 1.0836235 0.85546524 1.372633
##   3: 0.3225633 0.04026250 2.584218
##   4: 1.0110705 0.91240022 1.120411
##   5: 0.5252601 0.11335267 2.433980
##  ---                              
## 990: 1.0655138 0.96860310 1.172121
## 991: 0.0397648 0.00183208 0.863083
## 992: 1.2940696 0.94436514 1.773272
## 993: 0.0507579 0.00313442 0.821961
## 994: 1.1547899 0.98345534 1.355974
##      Variable    Term       Beta StandardError         Z         P       OR
##   1:    gene1   gene1  0.0803105     0.1206248  0.665787 0.5055470 1.083623
##   2:    gene2   gene2  0.0110097     0.0523919  0.210142 0.8335572 1.011071
##   3:    gene3   gene3 -0.0817879     0.0709518 -1.152726 0.2490231 0.921467
##   4:    gene4   gene4  0.0267140     0.0924460  0.288969 0.7726051 1.027074
##   5:    gene5   gene5 -0.1614036     0.0936632 -1.723234 0.0848461 0.850949
##  ---                                                                       
## 493:  gene493 gene493  0.0848097     0.0868342  0.976685 0.3287250 1.088510
## 494:  gene494 gene494  0.1303100     0.0842819  1.546121 0.1220754 1.139181
## 495:  gene495 gene495  0.0634571     0.0486527  1.304289 0.1921352 1.065514
## 496:  gene496 gene496  0.2577920     0.1607348  1.603835 0.1087505 1.294070
## 497:  gene497 gene497  0.1439184     0.0819410  1.756366 0.0790260 1.154790
##       ORlower ORupper
##   1: 0.855465 1.37263
##   2: 0.912400 1.12041
##   3: 0.801836 1.05895
##   4: 0.856863 1.23110
##   5: 0.708235 1.02242
##  ---                 
## 493: 0.918161 1.29046
## 494: 0.965722 1.34380
## 495: 0.968603 1.17212
## 496: 0.944365 1.77327
## 497: 0.983455 1.35597

5 Acknowledgments

Thanks to Horácio Montenegro and GenoMax for testing cross-platform differences, and Wolfgang Huber for providing the nudge that FDR correction needed to be implemented.

Thanks to Michael Barnes in London for introducing me to parallel processing in R.

Finally, thanks to Juan Celedón at Children’s Hospital of Pittsburgh.

Sarega Gurudas, whose suggestion led to the implementation of survey weights via svyglm.

6 Session info

## R version 4.2.1 (2022-06-23)
## Platform: x86_64-pc-linux-gnu (64-bit)
## Running under: Ubuntu 20.04.5 LTS
## 
## Matrix products: default
## BLAS:   /home/biocbuild/bbs-3.16-bioc/R/lib/libRblas.so
## LAPACK: /home/biocbuild/bbs-3.16-bioc/R/lib/libRlapack.so
## 
## locale:
##  [1] LC_CTYPE=en_US.UTF-8       LC_NUMERIC=C              
##  [3] LC_TIME=en_GB              LC_COLLATE=C              
##  [5] LC_MONETARY=en_US.UTF-8    LC_MESSAGES=en_US.UTF-8   
##  [7] LC_PAPER=en_US.UTF-8       LC_NAME=C                 
##  [9] LC_ADDRESS=C               LC_TELEPHONE=C            
## [11] LC_MEASUREMENT=en_US.UTF-8 LC_IDENTIFICATION=C       
## 
## attached base packages:
## [1] stats4    parallel  stats     graphics  grDevices utils     datasets 
## [8] methods   base     
## 
## other attached packages:
##  [1] survminer_0.4.9             ggpubr_0.4.0               
##  [3] ggplot2_3.3.6               GEOquery_2.66.0            
##  [5] DESeq2_1.38.0               magrittr_2.0.3             
##  [7] airway_1.18.0               SummarizedExperiment_1.28.0
##  [9] Biobase_2.58.0              GenomicRanges_1.50.0       
## [11] GenomeInfoDb_1.34.0         IRanges_2.32.0             
## [13] S4Vectors_0.36.0            BiocGenerics_0.44.0        
## [15] MatrixGenerics_1.10.0       matrixStats_0.62.0         
## [17] RegParallel_1.16.0          arm_1.13-1                 
## [19] lme4_1.1-31                 Matrix_1.5-1               
## [21] MASS_7.3-58.1               survival_3.4-0             
## [23] stringr_1.4.1               data.table_1.14.4          
## [25] doParallel_1.0.17           iterators_1.0.14           
## [27] foreach_1.5.2               knitr_1.40                 
## 
## loaded via a namespace (and not attached):
##   [1] minqa_1.2.5            colorspace_2.0-3       ggsignif_0.6.4        
##   [4] ellipsis_0.3.2         markdown_1.3           XVector_0.38.0        
##   [7] gridtext_0.1.5         ggtext_0.1.2           farver_2.1.1          
##  [10] bit64_4.0.5            AnnotationDbi_1.60.0   fansi_1.0.3           
##  [13] xml2_1.3.3             codetools_0.2-18       splines_4.2.1         
##  [16] R.methodsS3_1.8.2      cachem_1.0.6           geneplotter_1.76.0    
##  [19] jsonlite_1.8.3         nloptr_2.0.3           km.ci_0.5-6           
##  [22] broom_1.0.1            annotate_1.76.0        png_0.1-7             
##  [25] R.oo_1.25.0            readr_2.1.3            compiler_4.2.1        
##  [28] httr_1.4.4             backports_1.4.1        assertthat_0.2.1      
##  [31] fastmap_1.1.0          limma_3.54.0           cli_3.4.1             
##  [34] htmltools_0.5.3        tools_4.2.1            coda_0.19-4           
##  [37] gtable_0.3.1           glue_1.6.2             GenomeInfoDbData_1.2.9
##  [40] dplyr_1.0.10           Rcpp_1.0.9             carData_3.0-5         
##  [43] jquerylib_0.1.4        vctrs_0.5.0            Biostrings_2.66.0     
##  [46] nlme_3.1-160           xfun_0.34              lifecycle_1.0.3       
##  [49] rstatix_0.7.0          XML_3.99-0.12          zoo_1.8-11            
##  [52] zlibbioc_1.44.0        scales_1.2.1           hms_1.1.2             
##  [55] RColorBrewer_1.1-3     yaml_2.3.6             curl_4.3.3            
##  [58] gridExtra_2.3          memoise_2.0.1          KMsurv_0.1-5          
##  [61] sass_0.4.2             stringi_1.7.8          RSQLite_2.2.18        
##  [64] highr_0.9              genefilter_1.80.0      boot_1.3-28           
##  [67] BiocParallel_1.32.0    commonmark_1.8.1       rlang_1.0.6           
##  [70] pkgconfig_2.0.3        bitops_1.0-7           evaluate_0.17         
##  [73] lattice_0.20-45        purrr_0.3.5            labeling_0.4.2        
##  [76] bit_4.0.4              tidyselect_1.2.0       R6_2.5.1              
##  [79] generics_0.1.3         DelayedArray_0.24.0    DBI_1.1.3             
##  [82] pillar_1.8.1           withr_2.5.0            KEGGREST_1.38.0       
##  [85] abind_1.4-5            RCurl_1.98-1.9         tibble_3.1.8          
##  [88] car_3.1-1              crayon_1.5.2           survMisc_0.5.6        
##  [91] utf8_1.2.2             tzdb_0.3.0             rmarkdown_2.17        
##  [94] locfit_1.5-9.6         grid_4.2.1             blob_1.2.3            
##  [97] digest_0.6.30          xtable_1.8-4           tidyr_1.2.1           
## [100] R.utils_2.12.1         munsell_0.5.0          bslib_0.4.0

7 References

Blighe and Lasky-Su (2018)

Blighe, K, and J Lasky-Su. 2018. “RegParallel: Standard regression functions in R enabled for parallel processing over large data-frames.” https://github.com/kevinblighe/RegParallel.