Analysed requests from Tue-01-Apr-2008 00:00 to Wed-30-Apr-2008 10:51 (29.45 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Apr-2008 23:59).
Successful requests: 4,741,932 (1,022,522)
Average successful requests per day: 161,004 (146,074)
Successful requests for pages: 386,994 (210,136)
Average successful requests for pages per day: 13,139 (30,019)
Distinct files requested: 582,276 (216,874)
Distinct hosts served: 154,077 (34,400)
Unwanted logfile entries: 163,816
Data transferred: 9.65 terabytes (2.22 terabytes)
Average data transferred per day: 335.37 gigabytes (325.01 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 30,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2008: 4741932:   100%: 386994:   100%:   9.65:   100%: +++++++++++++
Busiest year: 2008 (386,994 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 30,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Apr-Jun 2008: 4741932:   100%: 386994:   100%:   9.65:   100%: +++++++++++++
Busiest quarter: Apr-Jun 2008 (386,994 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 30,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Apr 2008: 4741932:   100%: 386994:   100%:   9.65:   100%: +++++++++++++
Busiest month: Apr 2008 (386,994 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
---------: -------: ------: ------: ------: ------: ------: 
30/Mar/08:  706347: 14.90%:   8654:  2.24%:   1.51: 15.63%: +
 6/Apr/08: 1020072: 21.51%:   9087:  2.35%:   2.30: 23.84%: +
13/Apr/08: 1255571: 26.48%:  86324: 22.31%:   2.34: 24.30%: +++++++++
20/Apr/08: 1228410: 25.91%: 147495: 38.11%:   2.20: 22.77%: +++++++++++++++
27/Apr/08:  531532: 11.21%: 135434: 35.00%:   1.30: 13.47%: ++++++++++++++
Busiest week: week beginning 20/Apr/08 (147,495 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 3,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Apr/08: 136815:  2.89%:   162:  0.04%: 290.06:  2.94%: +
 2/Apr/08: 169281:  3.57%:  2567:  0.66%: 323.84:  3.28%: +
 3/Apr/08: 138453:  2.92%:  3079:  0.80%: 321.94:  3.26%: ++
 4/Apr/08: 139963:  2.95%:  2246:  0.58%: 304.17:  3.08%: +
 5/Apr/08: 121835:  2.57%:   600:  0.16%: 303.59:  3.07%: +

 6/Apr/08: 104138:  2.20%:  1276:  0.33%: 307.30:  3.11%: +
 7/Apr/08: 160870:  3.39%:  1554:  0.40%: 278.36:  2.82%: +
 8/Apr/08: 179969:  3.80%:  2443:  0.63%: 369.66:  3.74%: +
 9/Apr/08: 118966:  2.51%:   643:  0.17%: 260.77:  2.64%: +
10/Apr/08: 161410:  3.40%:   612:  0.16%: 317.42:  3.21%: +
11/Apr/08: 132761:  2.80%:  2316:  0.60%: 409.09:  4.14%: +
12/Apr/08: 161958:  3.42%:   243:  0.06%: 411.85:  4.17%: +

13/Apr/08: 160716:  3.39%:  1454:  0.38%: 343.63:  3.48%: +
14/Apr/08: 153508:  3.24%:  2236:  0.58%: 341.58:  3.46%: +
15/Apr/08: 227940:  4.81%: 39848: 10.30%: 394.75:  4.00%: ++++++++++++++
16/Apr/08: 146115:  3.08%:   774:  0.20%: 319.98:  3.24%: +
17/Apr/08: 167647:  3.54%:  1636:  0.42%: 305.88:  3.10%: +
18/Apr/08: 245237:  5.17%: 39794: 10.28%: 402.28:  4.07%: ++++++++++++++
19/Apr/08: 154408:  3.26%:   582:  0.15%: 292.21:  2.96%: +

20/Apr/08: 131680:  2.78%:  1462:  0.38%: 262.90:  2.66%: +
21/Apr/08: 225268:  4.75%: 41447: 10.71%: 366.48:  3.71%: ++++++++++++++
22/Apr/08: 198091:  4.18%:  2122:  0.55%: 369.10:  3.74%: +
23/Apr/08: 182381:  3.85%: 27762:  7.17%: 305.33:  3.09%: ++++++++++
24/Apr/08: 184697:  3.89%: 33815:  8.74%: 328.79:  3.33%: ++++++++++++
25/Apr/08: 191272:  4.03%: 40285: 10.41%: 331.17:  3.35%: ++++++++++++++
26/Apr/08: 115021:  2.43%:   602:  0.16%: 285.13:  2.89%: +

27/Apr/08: 169341:  3.57%: 42254: 10.92%: 277.54:  2.81%: +++++++++++++++
28/Apr/08: 154736:  3.26%: 40191: 10.39%: 516.79:  5.23%: ++++++++++++++
29/Apr/08: 184850:  3.90%: 44480: 11.49%: 499.57:  5.06%: +++++++++++++++
30/Apr/08:  22605:  0.48%:  8509:  2.20%:  36.09:  0.37%: +++
Busiest day: 29/Apr/08 (44,480 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 565875: 11.93%: 46446: 12.00%:   1.16: 12.06%: ++++++++
Mon: 694382: 14.64%: 85428: 22.07%:   1.47: 15.22%: +++++++++++++++
Tue: 927665: 19.56%: 89055: 23.01%:   1.88: 19.47%: +++++++++++++++
Wed: 639348: 13.48%: 40255: 10.40%:   1.22: 12.61%: +++++++
Thu: 652207: 13.75%: 39142: 10.11%:   1.24: 12.90%: +++++++
Fri: 709233: 14.96%: 84641: 21.87%:   1.41: 14.65%: +++++++++++++++
Sat: 553222: 11.67%:  2027:  0.52%:   1.26: 13.09%: +

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 4,000 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 144000:  3.04%:  1483:  0.38%: 377.06:  3.82%: +
   1: 184705:  3.90%: 21895:  5.66%: 600.00:  6.07%: ++++++
   2: 184872:  3.90%: 33913:  8.76%: 500.29:  5.07%: +++++++++
   3: 203041:  4.28%: 48652: 12.57%: 318.53:  3.22%: +++++++++++++
   4: 185864:  3.92%: 50522: 13.05%: 486.23:  4.92%: +++++++++++++
   5: 135842:  2.86%: 16737:  4.32%: 238.02:  2.41%: +++++
   6: 131909:  2.78%: 25219:  6.52%: 211.49:  2.14%: +++++++
   7: 175130:  3.69%: 28789:  7.44%: 242.27:  2.45%: ++++++++
   8: 179184:  3.78%: 11253:  2.91%: 285.35:  2.89%: +++
   9: 204998:  4.32%: 10025:  2.59%: 359.59:  3.64%: +++
  10: 217201:  4.58%: 24156:  6.24%: 355.45:  3.60%: +++++++
  11: 201109:  4.24%: 14655:  3.79%: 413.83:  4.19%: ++++
  12: 197082:  4.16%:  8237:  2.13%: 364.27:  3.69%: +++
  13: 200322:  4.22%:   380:  0.10%: 412.45:  4.18%: +
  14: 211232:  4.45%:  2202:  0.57%: 429.05:  4.34%: +
  15: 226256:  4.77%: 17187:  4.44%: 424.31:  4.30%: +++++
  16: 224944:  4.74%:  8945:  2.31%: 452.63:  4.58%: +++
  17: 252988:  5.34%: 16864:  4.36%: 500.18:  5.06%: +++++
  18: 238501:  5.03%:  9881:  2.55%: 508.90:  5.15%: +++
  19: 241810:  5.10%: 17733:  4.58%: 512.71:  5.19%: +++++
  20: 233311:  4.92%:  5361:  1.39%: 503.29:  5.10%: ++
  21: 210178:  4.43%:  1700:  0.44%: 491.68:  4.98%: +
  22: 184312:  3.89%:  4565:  1.18%: 456.00:  4.62%: ++
  23: 173141:  3.65%:  6640:  1.72%: 433.68:  4.39%: ++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
4741932:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 517146:  3.78%: 130.240
 387123:  7.00%: 85
 336660:  7.32%: 83
 262838:  2.92%: 82
 175852:  0.26%: 41
 151708:  7.33%: 84
 130055:  1.87%: 91
 122086: 10.21%: 212.4
 115516:  2.55%: 90
 113367:  1.84%: 89
 108768:  2.21%: 88
  78529:  1.62%: 87
  51246:  1.17%: 78
  39759:  0.37%: 130.237
  38216:  2.00%: 79
  37695:  1.04%: 213.114
  34400:  0.42%: 213.115
  29981:  0.84%: 77
  29615:  0.58%: 194.237
  29506:  0.38%: 217.211
1951866: 44.29%: [not listed: 7,509 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  19094:  0.03%: 24.177.160.67
  37554:  0.05%: 41.204.48.38
  81437:  0.03%: 41.204.48.139
  41036:  0.06%: 41.204.48.245
  16116:       : 62.127.255.15
  17378:  0.27%: 74.202.71.201
  15796:  0.02%: 75.74.163.207
   9899:  0.07%: 78.69.186.46
   9216:  0.11%: 81.233.162.116
   9948:  0.04%: 82.100.67.236
  85802:  0.42%: 82.105.93.101
   7564:  0.06%: 82.113.113.82
  25597:  0.04%: 82.196.162.249
   7070:  0.05%: 83.177.79.38
   8335:  0.36%: 83.248.86.100
  10233:  0.01%: 83.251.54.102
   8172:  0.05%: 83.255.108.190
  29220:  0.31%: 85.11.34.196
   9902:  0.01%: 85.105.181.2
  16191:  0.19%: 85.225.99.87
  48911:  0.56%: 85.228.109.234
  22796:  0.23%: 85.228.222.66
  57024:  0.63%: 89.160.10.156
   8011:  0.05%: 90.224.161.34
  36713:  0.46%: 91.126.81.73
  12731:  0.14%: 91.155.234.78
   7050:  0.10%: 128.130.90.53
   9053:  0.12%: 129.142.128.66
 511540:  3.72%: 130.240.22.195
   7748:  0.06%: 130.243.141.205
   8283:  0.87%: 192.36.213.1
   8340:       : 192.102.44.227
   8519:  0.03%: 193.50.27.70
   8305:  0.03%: 193.137.214.33
   8520:  0.02%: 193.154.221.25
   7675:  0.05%: 194.47.92.99
  11794:  0.34%: 194.218.149.2
  10769:  0.17%: 194.237.142.6
   9792:  0.16%: 194.237.142.7
   7809:  0.11%: 195.198.250.38
   8344:  0.11%: 200.83.145.133
   9063:  0.05%: 208.180.201.59
 121838: 10.21%: 212.4.36.8
  12352:  0.11%: 212.142.148.66
   8011:  0.06%: 212.214.128.12
   7474:  0.05%: 212.214.188.230
  12104:  0.12%: 213.114.220.113
   7701:  0.07%: 213.187.199.141
  23039:  0.18%: 217.211.148.69
   7463:       : 219.129.83.13
3247600: 79.01%: [not listed: 154,027 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   16538:       : 
   1B-  10B:    2755:       : 
  11B- 100B:  366270:       : 
 101B-  1kB:  399006:       : 
  1kB- 10kB: 1130879:  0.04%: 
 10kB-100kB: 1050308:  0.43%: 
100kB-  1MB: 1121404:  3.77%: 
  1MB- 10MB:  531934: 17.44%: 
 10MB-100MB:  103697: 21.88%: 
100MB-  1GB:   19079: 55.55%: 
      > 1GB:      62:  0.89%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
   7313: 28.63%: .iso
1518389: 27.39%: .rpm
  96037: 21.93%: .exe  [Executables]
 661673:  5.93%: .bz2
 209247:  5.72%: .zip  [Zip archives]
 119111:  2.61%: .gz   [Gzip compressed files]
  41077:  1.58%:   .tar.gz [Compressed archives]
   3267:  0.31%:   .list.gz
   4655:  2.12%: .mpg  [MPEG movie]
 102889:  1.84%: .cz
  45506:  1.47%: .tgz
 619337:  0.70%: [no extension]
  32992:  0.34%: .deb
   2133:  0.26%: .dmg
    669:  0.17%: .img
   1130:  0.12%: .msi
1320851:  0.77%: [not listed: 2,632 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4741932:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se