Analysed requests from Thu-01-Feb-2007 00:00 to Wed-28-Feb-2007 23:59 (28.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 28-Feb-2007 23:59).
Successful requests: 2,943,612 (858,798)
Average successful requests per day: 105,131 (122,685)
Successful requests for pages: 40,700 (11,795)
Average successful requests for pages per day: 1,453 (1,684)
Distinct files requested: 830,227 (329,404)
Distinct hosts served: 114,159 (31,603)
Unwanted logfile entries: 3,887,254
Data transferred: 14.82 terabytes (4.00 terabytes)
Average data transferred per day: 542.00 gigabytes (584.53 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 3,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2007: 2943612:   100%: 40700:   100%:  14.82:   100%: ++++++++++++++
Busiest year: 2007 (40,700 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 3,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jan-Mar 2007: 2943612:   100%: 40700:   100%:  14.82:   100%: ++++++++++++++
Busiest quarter: Jan-Mar 2007 (40,700 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 3,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Feb 2007: 2943612:   100%: 40700:   100%:  14.82:   100%: ++++++++++++++
Busiest month: Feb 2007 (40,700 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 1,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
28/Jan/07: 276790:  9.40%: 13909: 34.17%:   1.65: 11.16%: ++++++++++++++
 4/Feb/07: 814596: 27.67%:  7287: 17.90%:   3.99: 26.94%: ++++++++
11/Feb/07: 569129: 19.33%:  6265: 15.39%:   2.98: 20.08%: +++++++
18/Feb/07: 728749: 24.76%:  4916: 12.08%:   3.88: 26.21%: +++++
25/Feb/07: 554348: 18.83%:  8323: 20.45%:   2.31: 15.61%: +++++++++
Busiest week: week beginning 28/Jan/07 (13,909 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 1,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Feb/07: 108460:  3.68%:  1395:  3.43%: 571.51:  3.77%: ++
 2/Feb/07:  88098:  2.99%: 12347: 30.34%: 584.19:  3.85%: +++++++++++++
 3/Feb/07:  80232:  2.73%:   167:  0.41%: 537.74:  3.54%: +

 4/Feb/07:  51368:  1.75%:    85:  0.21%: 513.73:  3.39%: +
 5/Feb/07:  85295:  2.90%:   318:  0.78%: 531.59:  3.50%: +
 6/Feb/07: 124090:  4.22%:   952:  2.34%: 508.35:  3.35%: +
 7/Feb/07: 107310:  3.65%:   555:  1.36%: 631.30:  4.16%: +
 8/Feb/07: 158849:  5.40%:   598:  1.47%: 594.75:  3.92%: +
 9/Feb/07: 212182:  7.21%:  1890:  4.64%: 723.68:  4.77%: ++
10/Feb/07:  75502:  2.56%:  2889:  7.10%: 584.74:  3.85%: +++

11/Feb/07:  99838:  3.39%:  1534:  3.77%: 604.58:  3.98%: ++
12/Feb/07:  96966:  3.29%:   398:  0.98%: 575.08:  3.79%: +
13/Feb/07: 109843:  3.73%:   810:  1.99%: 481.18:  3.17%: +
14/Feb/07:  35615:  1.21%:  1508:  3.71%: 243.98:  1.61%: ++
15/Feb/07:  43282:  1.47%:    86:  0.21%: 170.45:  1.12%: +
16/Feb/07:  68992:  2.34%:   602:  1.48%: 350.41:  2.31%: +
17/Feb/07: 114593:  3.89%:  1327:  3.26%: 621.72:  4.10%: ++

18/Feb/07: 119758:  4.07%:   617:  1.52%: 587.76:  3.87%: +
19/Feb/07: 104395:  3.55%:   294:  0.72%: 549.60:  3.62%: +
20/Feb/07: 130338:  4.43%:   405:  1.00%: 651.22:  4.29%: +
21/Feb/07:  69808:  2.37%:   128:  0.31%: 466.49:  3.07%: +
22/Feb/07: 103867:  3.53%:   319:  0.78%: 600.32:  3.96%: +
23/Feb/07: 117572:  3.99%:  2540:  6.24%: 579.48:  3.82%: +++
24/Feb/07:  83011:  2.82%:   613:  1.51%: 542.85:  3.58%: +

25/Feb/07: 184401:  6.26%:  7272: 17.87%: 676.15:  4.46%: ++++++++
26/Feb/07: 178251:  6.06%:   357:  0.88%: 702.01:  4.63%: +
27/Feb/07:  95363:  3.24%:   319:  0.78%: 491.17:  3.24%: +
28/Feb/07:  96333:  3.27%:   375:  0.92%: 499.70:  3.29%: +
Busiest day: 2/Feb/07 (12,347 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 455365: 15.47%:  9508: 23.36%:   2.33: 15.70%: +++++++
Mon: 464907: 15.79%:  1367:  3.36%:   2.30: 15.54%: +
Tue: 459634: 15.61%:  2486:  6.11%:   2.08: 14.05%: ++
Wed: 309066: 10.50%:  2566:  6.30%:   1.80: 12.13%: ++
Thu: 414458: 14.08%:  2398:  5.89%:   1.89: 12.76%: ++
Fri: 486844: 16.54%: 17379: 42.70%:   2.19: 14.75%: ++++++++++++
Sat: 353338: 12.00%:  4996: 12.28%:   2.23: 15.07%: ++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 106661:  3.62%:  1317:  3.24%: 596.74:  3.93%: ++++
   1: 118960:  4.04%:  4588: 11.27%: 832.68:  5.49%: ++++++++++++
   2: 102254:  3.47%:  3821:  9.39%: 577.56:  3.81%: ++++++++++
   3:  88995:  3.02%:  2977:  7.31%: 774.24:  5.10%: ++++++++
   4: 103268:  3.51%:  2024:  4.97%: 544.76:  3.59%: ++++++
   5: 106163:  3.61%:   697:  1.71%: 599.19:  3.95%: ++
   6: 119756:  4.07%:  1235:  3.03%: 559.91:  3.69%: ++++
   7:  99219:  3.37%:  1295:  3.18%: 445.64:  2.94%: ++++
   8:  92598:  3.15%:   900:  2.21%: 436.87:  2.88%: +++
   9: 104626:  3.55%:  1483:  3.64%: 507.06:  3.34%: ++++
  10: 128053:  4.35%:  1231:  3.02%: 570.91:  3.76%: ++++
  11: 121644:  4.13%:  1540:  3.78%: 626.94:  4.13%: ++++
  12: 143954:  4.89%:  1476:  3.63%: 636.58:  4.19%: ++++
  13: 144099:  4.90%:   606:  1.49%: 673.96:  4.44%: ++
  14: 146891:  4.99%:   294:  0.72%: 686.14:  4.52%: +
  15: 168303:  5.72%:   230:  0.57%: 675.44:  4.45%: +
  16: 138829:  4.72%:  1656:  4.07%: 715.49:  4.71%: +++++
  17: 125478:  4.26%:  4223: 10.38%: 707.17:  4.66%: +++++++++++
  18: 117523:  3.99%:  2269:  5.57%: 645.05:  4.25%: ++++++
  19: 125609:  4.27%:  3300:  8.11%: 659.37:  4.34%: +++++++++
  20: 129120:  4.39%:   693:  1.70%: 686.03:  4.52%: ++
  21: 141556:  4.81%:   549:  1.35%: 737.01:  4.86%: ++
  22: 120266:  4.09%:   795:  1.95%: 670.27:  4.42%: ++
  23: 149787:  5.09%:  1501:  3.69%: 610.69:  4.02%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2943612:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 285371:  2.58%: 193.219
 204495:  8.85%: 83
 176206:  5.62%: 85
 172974: 12.93%: 84
 125529:  1.59%: 213.226
 121336:  8.02%: 212.4
  85757:  3.24%: 82
  67920:  1.59%: 88
  52000:  0.44%: 81.226
  47852:  0.59%: 193.49
  40949:  1.94%: 87
  39402:  0.37%: 193.10
  34857:  0.53%: 81.236
  34444:  0.30%: 81.170
  30218:  1.88%: 89
  27733:  0.71%: 213.114
  26939:  0.73%: 86
  25650:  0.63%: 213.112
  22733:  0.01%: 193.40
  22620:  0.06%: 194.85
1298627: 47.41%: [not listed: 7,351 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  11321:  0.06%: 20.137.7.64
   6956:  0.05%: 62.108.217.105
  10546:  0.05%: 62.209.67.58
   8692:  0.02%: 75.132.142.113
  14723:  0.05%: 80.223.19.231
   8283:  0.32%: 81.166.57.206
  29012:  0.15%: 81.170.255.102
  45381:  0.25%: 81.226.218.28
   6356:  0.04%: 81.229.98.79
   5726:       : 81.233.56.195
   7235:  0.03%: 81.233.216.23
  24496:  0.32%: 81.236.242.172
  12273:       : 82.27.249.243
   5664:  0.05%: 83.226.9.71
  13958:  0.07%: 83.249.49.162
   5678:  0.04%: 83.254.93.77
   7521:  0.02%: 83.254.93.166
   6987:  0.11%: 84.190.112.35
   5680:  0.03%: 84.202.170.72
  69463:  0.10%: 84.244.218.66
  13679:  0.05%: 85.165.219.243
  13784:  0.22%: 85.195.14.159
  22383:  0.08%: 85.197.141.231
  26746:  0.02%: 88.146.177.20
   9670:  0.02%: 89.149.202.113
   5799:  0.03%: 129.13.108.115
   7062:  0.21%: 130.240.22.195
   5856:       : 148.203.156.11
   7871:  0.54%: 192.36.213.1
   7719:       : 192.102.44.227
  33715:  0.21%: 193.10.152.67
  21647:       : 193.40.60.98
  47785:  0.58%: 193.49.225.11
  10869:  0.08%: 193.71.68.2
  33731:  0.37%: 193.219.28.2
 250376:  1.93%: 193.219.28.140
   6125:  0.05%: 194.71.159.2
  11046:       : 194.85.185.72
   9831:  0.04%: 194.85.229.252
   6697:  0.05%: 203.16.234.17
 121255:  8.02%: 212.4.36.8
   6838:  0.03%: 212.209.194.26
   5672:  0.01%: 213.66.17.156
   5868:  0.03%: 213.113.29.119
   6993:  0.05%: 213.114.10.57
   9381:  0.05%: 213.190.51.90
  21439:  0.16%: 213.204.210.59
 121967:  1.44%: 213.226.126.51
   6112:       : 217.20.163.37
   6170:  0.06%: 217.211.191.234
1773575: 83.89%: [not listed: 114,109 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  56144:       : 
   1B-  10B:    455:       : 
  11B- 100B:  52494:       : 
 101B-  1kB: 192568:       : 
  1kB- 10kB: 303258:  0.01%: 
 10kB-100kB: 881276:  0.23%: 
100kB-  1MB: 877660:  1.94%: 
  1MB- 10MB: 441725:  9.18%: 
 10MB-100MB:  87435: 12.80%: 
100MB-  1GB:  50516: 75.05%: 
      > 1GB:     81:  0.78%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  57281: 42.36%: .avi  [AVI movies]
   8264: 22.94%: .iso
1144201: 17.07%: .rpm
  40584:  6.47%: .exe  [Executables]
 134053:  2.83%: .zip  [Zip archives]
 471958:  2.68%: .bz2
 118951:  1.83%: .gz   [Gzip compressed files]
  62719:  1.24%:   .tar.gz [Compressed archives]
   3036:  0.19%:   .list.gz
 106044:  0.83%: [no extension]
 163311:  0.80%: .deb
  16633:  0.69%: .cz
   2330:  0.37%: .mpg  [MPEG movie]
  18687:  0.34%: .tgz
 661315:  0.79%: [not listed: 2,417 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
2943612:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se