Isolation forest is anomaly detection method introduced by the paper Isolation based Anomaly Detection (Liu, Ting and Zhou <doi:10.1145/2133360.2133363>).
Version: | 1.1.3 |
Depends: | R (≥ 3.5.0) |
Imports: | ranger (≥ 0.11.0), data.table (≥ 1.11.4), igraph (≥ 1.2.2), future.apply (≥ 0.2.0), R6 (≥ 2.4.0), lgr (≥ 0.3.4) |
Suggests: | tidyverse, uwot, mlbench, rsample |
Published: | 2021-07-29 |
DOI: | 10.32614/CRAN.package.solitude |
Author: | Komala Sheshachala Srikanth [aut, cre], David Zimmermann [ctb] |
Maintainer: | Komala Sheshachala Srikanth <sri.teach at gmail.com> |
BugReports: | https://github.com/talegari/solitude/issues |
License: | GPL-3 |
URL: | https://github.com/talegari/solitude |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | solitude results |
Reference manual: | solitude.pdf |
Package source: | solitude_1.1.3.tar.gz |
Windows binaries: | r-devel: solitude_1.1.3.zip, r-release: solitude_1.1.3.zip, r-oldrel: solitude_1.1.3.zip |
macOS binaries: | r-devel (arm64): solitude_1.1.3.tgz, r-release (arm64): solitude_1.1.3.tgz, r-oldrel (arm64): solitude_1.1.3.tgz, r-devel (x86_64): solitude_1.1.3.tgz, r-release (x86_64): solitude_1.1.3.tgz, r-oldrel (x86_64): solitude_1.1.3.tgz |
Old sources: | solitude archive |
Reverse imports: | fmf |
Please use the canonical form https://CRAN.R-project.org/package=solitude to link to this page.