Sensitivity and power analysis, for calculating statistics describing pedigrees from wild populations, and for visualizing pedigrees.
Version: | 0.4.2 |
Depends: | R (≥ 4.0) |
Imports: | ggplot2, dplyr, kinship2, tidyr, Matrix, mvtnorm, MCMCglmm, nadiv, genetics, methods, igraph |
Published: | 2024-09-09 |
DOI: | 10.32614/CRAN.package.pedtricks |
Author: | Julien Martin |
Maintainer: | Julien Martin <julien.martin at uottawa.ca> |
BugReports: | https://github.com/JulienGAMartin/pedtricks/issues |
License: | MIT + file LICENSE |
URL: | https://juliengamartin.github.io/pedtricks/ |
NeedsCompilation: | no |
Language: | en-US |
Materials: | README NEWS |
CRAN checks: | pedtricks results |
Reference manual: | pedtricks.pdf |
Package source: | pedtricks_0.4.2.tar.gz |
Windows binaries: | r-devel: pedtricks_0.4.2.zip, r-release: pedtricks_0.4.2.zip, r-oldrel: pedtricks_0.4.2.zip |
macOS binaries: | r-devel (arm64): pedtricks_0.4.2.tgz, r-release (arm64): pedtricks_0.4.2.tgz, r-oldrel (arm64): pedtricks_0.4.2.tgz, r-devel (x86_64): pedtricks_0.4.2.tgz, r-release (x86_64): pedtricks_0.4.2.tgz, r-oldrel (x86_64): pedtricks_0.4.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=pedtricks to link to this page.