Last updated on 2025-03-14 03:50:47 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 3.15 | 58.90 | 62.05 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 2.22 | 42.95 | 45.17 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 112.55 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 135.93 | OK | |||
r-devel-macos-arm64 | 1.2.0 | 42.00 | OK | |||
r-devel-macos-x86_64 | 1.2.0 | 97.00 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 7.00 | 91.00 | 98.00 | ERROR | |
r-patched-linux-x86_64 | 1.2.0 | OK | ||||
r-release-linux-x86_64 | 1.2.0 | 2.98 | 55.60 | 58.58 | OK | |
r-release-macos-arm64 | 1.2.0 | 41.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 62.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 4.00 | 84.00 | 88.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | OK | ||||
r-oldrel-macos-x86_64 | 1.2.0 | 93.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.0 | 6.00 | 106.00 | 112.00 | OK |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'overview.Rmd' using rmarkdown
Quitting from lines 34-35 [unnamed-chunk-3] (overview.Rmd)
Error: processing vignette 'overview.Rmd' failed with diagnostics:
Failed to install 'rankrate' from GitHub:
HTTP error 403.
API rate limit exceeded for 129.217.207.203. (But here's the good news: Authenticated requests get a higher rate limit. Check out the documentation for more details.)
Rate limit remaining: 0/60
Rate limit reset at: 2025-03-13 13:52:07 UTC
To increase your GitHub API rate limit
- Use `usethis::create_github_token()` to create a Personal Access Token.
- Use `gitcreds::gitcreds_set()` to add the token.
--- failed re-building 'overview.Rmd'
--- re-building 'tutorial.Rmd' using rmarkdown
--- finished re-building 'tutorial.Rmd'
SUMMARY: processing the following file failed:
'overview.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-windows-x86_64