Last updated on 2024-12-25 03:50:09 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.5.1 | 64.44 | 52.57 | 117.01 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.5.1 | 48.25 | 42.22 | 90.47 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.5.1 | 226.39 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.5.1 | 241.44 | OK | |||
r-devel-windows-x86_64 | 1.0.5.1 | 71.00 | 107.00 | 178.00 | OK | |
r-patched-linux-x86_64 | 1.0.5.1 | 67.75 | 53.06 | 120.81 | OK | |
r-release-linux-x86_64 | 1.0.5.1 | 66.50 | 52.99 | 119.49 | OK | |
r-release-macos-arm64 | 1.0.5.1 | 63.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.5.1 | 74.00 | WARN | |||
r-release-windows-x86_64 | 1.0.5.1 | 71.00 | 106.00 | 177.00 | OK | |
r-oldrel-macos-arm64 | 1.0.5.1 | 155.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.5.1 | 147.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.5.1 | 85.00 | 120.00 | 205.00 | OK |
Version: 1.0.5.1
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
libs 9.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.5.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘groupedSurv.Rnw’ using knitr
Error: processing vignette 'groupedSurv.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'groupedSurv.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.7 \hlkwd{thetaEst}\hldef
{(}\hlkwc{Z}\hldef{=}\hlkwa{NULL}\hldef{, gtime, d...
?
! Emergency stop.
l.7
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘groupedSurv.Rnw’
SUMMARY: processing the following file failed:
‘groupedSurv.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64