Last updated on 2024-12-25 03:50:11 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.50 | 29.70 | 33.20 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.96 | 21.45 | 24.41 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 56.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 51.58 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 6.00 | 47.00 | 53.00 | ERROR | |
r-patched-linux-x86_64 | 1.0.0 | 4.49 | 28.31 | 32.80 | OK | |
r-release-linux-x86_64 | 1.0.0 | 4.34 | 28.21 | 32.55 | OK | |
r-release-macos-arm64 | 1.0.0 | 33.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 59.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 6.00 | 70.00 | 76.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 37.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 52.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 83.00 | 91.00 | OK |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in 'MatrixHMM-Ex.R' failed
The error most likely occurred in:
> ### Name: Eigen.HMM_fit
> ### Title: Fitting Parsimonious Hidden Markov Models for Matrix-Variate
> ### Longitudinal Data
> ### Aliases: Eigen.HMM_fit
>
> ### ** Examples
>
> data(simData)
> Y <- simData$Y
> init <- Eigen.HMM_init(Y = Y, k = 2, density = "MVT", mod.row = "EEE", mod.col = "EE", nstartR = 10)
Warning in socketConnection(port = port, server = TRUE, blocking = TRUE, :
port 11020 cannot be opened
Error in socketConnection(port = port, server = TRUE, blocking = TRUE, :
cannot open the connection
Calls: Eigen.HMM_init ... <Anonymous> -> makeSOCKcluster -> newSOCKnode -> socketConnection
Execution halted
Flavor: r-devel-windows-x86_64